Who's got the best plan?
With all three telcos announcing their price plans for the upcoming Samsung Galaxy S9 and S9+, we find out who's got the best deal.
Check out the following articles for a quick refresher on what the S9 and S9+ offers:
- Read (1): Exclusive First Looks: Samsung Galaxy S9 and S9+
- Read (2): All the new Samsung Galaxy S9 / S9+ camera features trialed
- Read (3): This is how much you get for trading in your old phone with Samsung's Trade Up program
- Watch Next (1): How to take Super Slow-mo 960fps videos on the Samsung Galaxy S9
- Watch Next (2): Setting up and using AR Emoji on the Samsung Galaxy S9
- Watch Next (3): Bixby Vision Food in action with the Samsung Galaxy S9
On this page, we'll compare prices for the S9. Check out the next page for S9+ prices.
The S9 will only be available in the 64GB option in Singapore. Buying the phone directly from Samsung (or any authorized retailer) without a contract will cost you $1,198.
Value plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Lite | Combo 1 | Lite |
Samsung Galaxy S9 Price | S$948 | S$998 | S$999 |
Monthly Subscription | S$28 | S$27.90 | S$30 |
Local Outgoing Mins | 100 | 100 | 100 |
Local SMS | 500 | 500 | 100 |
Local Data Bundle | 300MB | 100MB | 1GB |
Total Cost Over Two Years | S$1,620 | S$1,667.60 | S$1,719 |
Basic plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Lite+ | Combo 2 | XS |
Samsung Galaxy S9 Price | S$848 | S$808 | S$799 |
Monthly Subscription | S$42 | S$42.90 | S$48 |
Local Outgoing Mins | 200 | 200 | 200 |
Local SMS | 1,000 | 1,000 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 3GB | 2GB | 3GB + unlimited weekend data |
Total Cost Over Two Years | S$1,856 | S$1,837.60 | S$1,951 |
Mid-tier plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Reg | Combo 3 | S |
Samsung Galaxy S9 Price | S$548 | S$498 | S$499 |
Monthly Subscription | S$62 | S$68.90 | S$68 |
Local Outgoing Mins | 300 | Unlimited* (10,000) | 400 |
Local SMS | 1,200 | Unlimited* (10,000) | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 4GB | 3GB | 4GB +unlimited weekend data |
Total Cost Over Two Years | S$2,036 | S$2,151.60 | S$2,131 |
Mid-high-tier plans comparison
Data Plan | M1 | StarHub |
Name | Reg+ | M |
Samsung Galaxy S9 Price | S$448 | S$399 |
Monthly Subscription | S$82 | S$88 |
Local Outgoing Mins | 400 | Unlimited |
Local SMS | 1,500 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 5GB | 5GB+unlimited weekend data |
Total Cost Over Two Years | S$2,416 | S$2,511 |
High-tier plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Max | Combo 6 | L |
Samsung Galaxy S9 Price | S$348 | S$298 | S$249 |
Monthly Subscription | $102 | $95.90 | $108 |
Local Outgoing Mins | 800 | Unlimited* (10,000) | Unlimited |
Local SMS | 2,000 | Unlimited* (10,000) | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 7GB | 6GB+
S$20 roaming data /month | 8GB + unlimited weekend data |
Total Cost Over Two Years | S$2,796 | S$2,599.60 | S$2,841 |
Premium plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Max+ | Combo 12 | XL |
Samsung Galaxy S9 Price | S$248 | S$128 | S$99 |
Monthly Subscription | S$228 | S$239.90 | S$238 |
Local Outgoing Mins | Unlimited | Unlimited* (10,000) | Unlimited |
Local SMS | 5,000 | Unlimited* (10,000) | Unlimited |
Local Data Bundle | 13GB | 12GB | 15GB+ unlimited weekend data |
Total Cost Over Two Years | S$5,720 | S$5885.60 | S$5,811 |
Analysis
Overall, M1 offers the best deal, with the cheapest monthly subscription prices, and the cheapest handset prices.
In the value plan category, while M1 has the cheapest overall price, we would actually recommend StarHub for its 1GB data bundle.
In the mid and mid-high tiers, while StarHub is more expensive overall, its unlimited free weekend data may offset the price.
At the high tier, Singtel has the overall lowest price, but once again, you may want to consider StarHub if you're a heavy data user thanks to its 8GB data bundle and unlimited weekend data.
Lastly, in the premium plan tier, it's the same story again as M1 appears cheapest from a total outlay perspective, but StarHub's generous 15GB data bundle and unlimited weekend data make it a better choice for heavy data users.
On this page we'll compare prices for the S9+. Check out page 1 for S9 prices.
The S9+ will be available in either 64GB or 256GB storage capacities - do note that both options have a MicroSD card slot compatible with cards up to 256GB. Buying the phone directly from Samsung (or any authorized retailer) without a contract will cost you $1,348 (64GB) or S$1,498 (256GB).
Value plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Lite | Combo 1 | Lite |
Samsung Galaxy S9+ Price | 64GB- S$1,048 256GB - S$1,228 | 64GB - S$1,078 256GB - S$1,208 | 64GB - S$1,069 256GB - S$1,169 |
Monthly Subscription | S$28 | S$27.90 | S$30 |
Local Outgoing Mins | 100 | 100 | 100 |
Local SMS | 500 | 500 | 100 |
Local Data Bundle | 300MB | 100MB | 1GB |
Total Cost Over Two Years | 64GB - S$1,720 256GB - S$1,900 | 64GB - S$1,747.60 256 GB - S$1,877.60 | 64GB - S$1,789 256GB- S$1,889 |
Basic plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Lite+ | Combo 2 | XS |
Samsung Galaxy S9+ Price | 64GB - S$948 256GB - S$1,128 | 64GB - S$908 256GB - S$1,058 | 64GB - S$899 256GB - S$1,049 |
Monthly Subscription | S$42 | S$42.90 | S$48 |
Local Outgoing Mins | 200 | 200 | 200 |
Local SMS | 1,000 | 1,000 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 3GB | 2GB | 3GB + unlimited weekend data |
Total Cost Over Two Years | 64GB - S$1,956 256GB - S$2,136 | 64GB - S$1,937.60 256 GB - S$2,087.60 | 64GB - S$2,051 256GB - S$2,201 |
Mid-tier plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Reg | Combo 3 | S |
Samsung Galaxy S9+ Price | 64GB - S$648 256GB - S$828 | 64GB - S$598 256GB - S$778 | 64GB - S$599 256GB - S$779 |
Monthly Subscription | S$62 | S$68.90 | S$68 |
Local Outgoing Mins | 300 | Unlimited* (10,000) | 400 |
Local SMS | 1,200 | Unlimited* (10,000) | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 4GB | 3GB | 4GB +unlimited weekend data |
Total Cost Over Two Years | 64GB - S$2,136 256GB - S$2,316 | 64GB - S$2,251.60 256GB- S$2,431.60 | 64GB - S$2,231 256GB - S$2,411 |
Mid-high-tier plans comparison
Data Plan | M1 | StarHub |
Name | Reg+ | M |
Samsung Galaxy S9+ Price | 64GB - S$558 256GB - S$728 | 64GB - S$499 256GB - S$649 |
Monthly Subscription | S$82 | S$88 |
Local Outgoing Mins | 400 | Unlimited |
Local SMS | 1,500 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 5GB | 5GB+unlimited weekend data |
Total Cost Over Two Years | 64GB - S$2,526 256GB - S$2,696 | 64GB - S$2,611 256GB- S$2,761 |
High-tier plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Max | Combo 6 | L |
Samsung Galaxy S9+ Price | 64GB - S$478 256GB - S$628 | 64GB - S$398 256GB- S$598 | 64GB - S$349 256GB - S$499 |
Monthly Subscription | $102 | $95.90 | $108 |
Local Outgoing Mins | 800 | Unlimited* (10,000) | Unlimited |
Local SMS | 2,000 | Unlimited* (10,000) | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 7GB | 6GB+
S$20 roaming data /month | 8GB + unlimited weekend data |
Total Cost Over Two Years | 64GB - S$2,926 256GB - S$3,076 | 64GB - S$2,699.60 256GB - S$2899.60 | 64GB - S$2,941 256GB - S$3,091 |
Premium plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | Max+ | Combo 12 | XL |
Samsung Galaxy S9+ Price | 64GB - S$378 256GB - S$528 | 64GB - S$228 256GB- S$398 | 64GB- S$199 256GB - S$299 |
Monthly Subscription | S$228 | S$239.90 | S$238 |
Local Outgoing Mins | Unlimited | Unlimited* (10,000) | Unlimited |
Local SMS | 5,000 | Unlimited* (10,000) | Unlimited |
Local Data Bundle | 13GB | 12GB | 15GB+ unlimited weekend data |
Total Cost Over Two Years | 64GB - S$5,850 256GB - S$6,000 | 64GB - S$5,985.60 256GB - S$6,155.60 | 64GB - S$5,911 256GB -S$6,011 |
Analysis
In the value plan category, M1 has the best price for the 64GB model, while Singtel has the best price for the 256GB model. Having said that, we actually recommend StarHub here for its 1GB data bundle.
In the mid and mid-high tiers, M1 has the cheapest contract price, but if you use a lot of data, you may want to consider StarHub for its unlimited free weekend data.
At the high tier, Singtel has the overall lowest price, but once again, you may want to consider StarHub if you're a heavy data user thanks to its 8GB data bundle and unlimited weekend data.
Lastly in the premium plan tier, it's the same story again as M1 appears cheapest from a total outlay perspective, but StarHub's generous 15GB data bundle and unlimited weekend data make it a better choice for heavy data users.
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.