Note: This article was first published on 13th September and has been updated to reflect offers from Singtel.
The launch of the new Apple iPhone 17 series has set off the usual rush among Singapore’s major telcos, each eager to woo customers with competitive price plans, bundled perks, and loyalty rewards. Whether you’re eyeing the iPhone 17, iPhone 17 Air, or the flagship iPhone 17 Pro Max, Singtel, M1, and StarHub are all rolling out deals designed to lock in both new sign-ups and existing users looking to upgrade.
For many, choosing where to get the latest iPhone isn’t just about the device itself — it’s about the total value of the package. From upfront pricing and monthly instalments to data bundles, roaming add-ons, and exclusive freebies, the three operators are competing hard to stand out. With pre-orders now open, consumers have plenty to weigh up before committing to a contract.
Not yet sure which iPhone is right for you? Don’t miss out on our practical buyer’s guide!
This year, the differences are sharper than ever. M1 is leaning heavily on its S$0 upfront Bespoke Flexi and Contract plans with sizeable savings and accessory bundles, while Singtel continues to bundle high data tiers and device discounts. StarHub, meanwhile, is pushing loyalty bonuses and attractive monthly payments to win over both existing and port-in customers. For consumers, it’s less about whether to upgrade and more about which telco delivers the best balance of cost and benefits.
With demand for the iPhone 17 series expected to soar, local buyers will want to secure their devices quickly — and smartly. Here’s how Singtel, M1, and StarHub’s iPhone 17 price plans compare, what each telco is offering, and how you can make the most of your upgrade.
M1’s iPhone 17 series price plans
M1 offers plans for both consumers and business customers under what the telco calls the Corporate Individual Scheme (CIS). However, we’re only including the consumer plans here for comparison, as those are the ones that Singtel and StarHub offer. For those interested in M1’s full plans, you can read all about them in this article, where we cover them in depth.
M1’s consumer Bespoke plans
Under its consumer plans, M1 offers BeSpoke Flexi, BeSpoke Contract and BeSpoke SIM-Only mobile plans.
- BeSpoke Flexi: Flexible 12, 24, or 36-month payment terms, often with low or $0 upfront phone costs bundled with the monthly phone plan.
- BeSpoke Contract: Fixed two-year contract requiring an upfront phone cost and chosen mobile plan, offering a wider variety of plans.
- BeSpoke SIM-Only: A SIM-only plan with no device-associated costs.
M1’s pre-order promotions
If a customer chooses the Bespoke Flexi plan, they can opt for any of the latest iPhone models with no upfront cost. Taking the iPhone 17 Pro Max 256GB as an example, they pay S$0 upfront, while the monthly payment of S$78.95 (for 36 months) covers both the device cost and plan payment. Under the plan, you get 350GB of data, 1GB of worldwide roaming, 500 minutes of talk time, and 350 SMS.
In addition to the offers listed earlier, Bespoke Flexi Plans get these offers:
- S$100 handset discount for new and port-in customers
- S$120 plan discount for new and port-in customers
- S$100 Loyalty Perks plus a handset voucher for existing customers
- Up to S$576 Loyalty Perks plus a plan discount for existing customers
- Worldwide roaming up to 3GB
- Exclusive accessories gift pack worth S$351, which includes the following:- 3-in-1 MagSafe Qi2 wireless charging stand, MagSafe iPhone case, Apple 20W power adapter, “Find My” Bluetooth & GPS smart tracker, and Tempered glass screen protector (with installation)
During the pre-order period, consumers stand to save up to S$2,266 in promos and discounts for new customers, and up to S$2,371 for existing customers, for a new iPhone 17 (when factoring trade-in discounts too).
M1’s Bespoke Flexi & Contract Plans for iPhone 17 series
Here’s how all the plans stack up, including their respective prices per month and the total cost of the phone. As mentioned, picking up a Bespoke Flexi plan will allow you to pick any of the new iPhones for $0, while you pay a monthly cost that bundles both the cost of the phone and the plan for 36 months (or three years). Meanwhile, the Bespoke Contract is a fixed two-year contract plan involving both the cost of the plan and an upfront cost of the phone that differs based on the plan benefits chosen.
| Bespoke Flexi (36 months) | Bespoke Contract XS | Bespoke Contract S | Bespoke Contract M | Bespoke Contract L | Bespoke Contract XL | Bespoke Contract UL | |
|---|---|---|---|---|---|---|---|
| Monthly / roaming data | 350GB / 1GB roaming | 50GB | 200GB / 1GB roaming | 300GB / 2GB roaming | 350GB / 3GB roaming | 400GB / 5GB roaming | UL GB / 7GB roaming |
| Talktime / SMs | 500min / 300 SMS | 300 min/sms | 400 min/sms | 650 min/sms | 850 min/sms | 1250 min/sms | UL min/ 2500 sms |
| Monthly plan price | (See Below) | S$62.95 | S$79.95 | S$104.95 | S$139.95 | S$179.95 | S$249.95 |
| Phone Model & Cost Type | Monthly cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost |
| iPhone 17 Pro Max 256GB | S$78.95 | S$1,037 | S$778 | S$594 | S$283 | S$0 | S$0 |
| iPhone 17 Pro Max 512GB | S$87.95 | S$1,039 | S$1,050 | S$867 | S$556 | S$201 | S$171 |
| iPhone 17 Pro Max 1TB | S$95.95 | S$1,582 | S$1,323 | S$1,139 | S$828 | S$473 | S$443 |
| iPhone 17 Pro Max 2TB | S$112.95 | S$2,128 | S$1,869 | S$1,685 | S$1,374 | S$1,019 | S$989 |
| iPhone 17 Pro 256GB | S$74.95 | S$901 | S$641 | S$458 | S$147 | S$0 | S$0 |
| iPhone 17 Pro 512GB | S$83.95 | S$1,173 | S$914 | S$730 | S$420 | S$64 | S$34 |
| iPhone 17 Pro 1TB | S$91.95 | S$1,446 | S$1,186 | S$1,003 | S$692 | S$337 | S$307 |
| iPhone 17 Air 256GB | S$70.95 | S$764 | S$505 | S$322 | S$11 | S$0 | S$0 |
| iPhone 17 Air 512GB | S$78.95 | S$1,037 | S$778 | S$594 | S$283 | S$0 | S$0 |
| iPhone 17 Air 1TB | S$87.95 | S$1,039 | S$1,050 | S$867 | S$556 | S$201 | S$171 |
| iPhone 17 256GB | S$62.95 | S$491 | S$232 | S$48 | S$0 | S$0 | S$0 |
| iPhone 17 512GB | S$70.95 | S$764 | S$505 | S$322 | S$11 | S$0 | S$0 |
* Note that the BeSpoke Flexi, by the nature of its plan, has several permutations, and as such, we’ve only highlighted the 36-month repayment option for one of the plans, which M1 says is their most popular option among those who choose the Flexi plan. Whereas the BeSpoke Contract is available only in a two-year fixed contract plan, it offers a more varied range of plan entitlements.
** UL = Unlimited (fair usage policies apply, of course)
Guaranteed Stock Delivery
To handle the expected surge in demand, M1 is working with Apple to guarantee that all pre-order and launch-day customers will receive their devices with clear delivery timelines. If you’re unavailable to lock in your pre-order due to stock unavailability, your order would automatically flow into the back-order list, but the best part is M1 is guaranteeing you will get the device with a visible expected delivery date. In essence, you would have a guaranteed stock delivery.
To avail the offers, M1’s pre-order page is here.
Check out even more details, including our comparison to find out which type of M1 plan offers more value, the full set of CIS offers and more, in this all-inclusive M1 pre-order story!
StarHub’s iPhone 17 series price plans
StarHub customers have the option of pre-ordering their iPhone 17 online or waiting for retail sales to start on 19 September and buying their iPhone 17 from StarHub retail stores. Selected outlets like Paragon, NEX, Jurong Point, Tampines Mall, Causeway Point and Westgate will open earlier at 8:00am on launch day.
StarHub’s pre-order promotions
All iPhone 17 pre-orders get to enjoy the following perks:-
- Up to $360 savings for new sign-ups or port-ins (for two-year device plans)
- Up to $300 off when existing customers recontract (for two-year device plans)
- 24 months of Premier League access on all plans (except 4G Device Plan XS)
- Three months of SmartSupport (worth S$42.78)
- A S$50 discount on the Apple Watch Series 11 bundle discount
Star Plan (SIM-Only) pre-orders start from 12 September, 9:30pm
With Buy Now Pay Later, customers can pay in monthly instalments with 0% interest over 24 months, so they can own the new iPhone with Star Plan from less than S$2 a day. Every pre-order also comes with a complimentary 12 months of ScamSafe (worth S$59.88).
2-Year Device Plan pre-orders start from 17 September, 9:00am
Customers ordering their iPhone 17 series through this plan can also enjoy a S$0 upfront on StarHub’s 2-Year 5G Device Plans with pre-order offers listed above.
Note that all of StarHub’s pre-orders end on 18 September, 11:59pm
StarHub’s Star Plans for the iPhone 17
StarHub has two Star plans for iPhone 17 customers, costing S$22 (Star plan M - offers 150GB and 1GB roaming data) and S$32 (Star plan L - offers 200GB and 5GB roaming data) a month. Note that while they are classified as SIM-Only plans (which traditionally means there’s no contract involved), buying an iPhone 17 under a Star Plan will lock you into a two-years if you choose to buy it under the Buy Now Pay Later option. So there’s both a monthly cost that factors in the device and plan cost, as well as an upfront payment quotient.
| Star Plan M (150GB/1GB roaming) | Star Plan M (150GB/1GB roaming) | Star Plan L (200GB/5GB roaming) | Star Plan L (200GB/5GB roaming) | |
|---|---|---|---|---|
| Monthly device + plan cost | Upfront payment | Monthly device + plan cost | Upfront payment | |
| iPhone 17 Pro Max 256GB | S$101.13 | S$1,899 | S$111.13 | S$1,899 |
| iPhone 17 Pro Max 512GB | S$113.63 | S$2,199 | S$123.63 | S$2,199 |
| iPhone 17 Pro Max 1TB | S$126.13 | S$2,499 | S$136.13 | S$2,499 |
| iPhone 17 Pro Max 2TB | S$151.13 | S$3,099 | S$161.13 | S$3,099 |
| iPhone 17 Pro 256GB | S$94.88 | S$1,749 | S$104.88 | S$1,749 |
| iPhone 17 Pro 512GB | S$107.38 | S$2,049 | S$117.38 | S$2,049 |
| iPhone 17 Pro 1TB | S$119.88 | S$2,349 | S$129.88 | S$2,349 |
| iPhone 17 Air 256GB | S$88.63 | S$1,599 | S$98.63 | S$1,599 |
| iPhone 17 Air 512GB | S$101.13 | S$1,899 | S$111.13 | S$1,899 |
| iPhone 17 Air 1TB | S$113.63 | S$2,199 | S$123.63 | S$2,199 |
| iPhone 17 256GB | S$76.13 | S$1,299 | S$86.13 | S$1,299 |
| iPhone 17 512GB | S$88.63 | S$1,599 | S$98.63 | S$1,599 |
StarHub two-year contract Device Plans for the iPhone 17
StarHub’s two-year device plan comes with perks like global data roaming and one free month of NVIDIA GeForce Now.
| Device Plan XS (4G) | Device Plan S | Device Plan M | Device Plan L | Device Plan XL | |
|---|---|---|---|---|---|
| Monthly / roaming | 150GB | 200GB / 1GB | 250GB / 1GB | 300GB / 2GB | 350GB / 3GB |
| Talktime / SMS | 200 / 100 | 300 / 200 | 1,000 / 600 | 1,800 / 800 | 2,200 / 1,000 |
| Bonus trade in value | S$0 | S$200 | S$300 | S$300 | S$360 |
| Monthly plan cost | S$45.84 | S$75 | S$105 | S$135 | S$185 |
| Upfront payment | Upfront payment | Upfront payment | Upfront payment | Upfront payment | |
| iPhone 17 Pro Max 256GB | S$1,341 | S$1,096 | S$794 | S$560 | S$128 |
| iPhone 17 Pro Max 512GB | S$1,613 | S$1,369 | S$1,091 | S$832 | S$400 |
| iPhone 17 Pro Max 1TB | S$1,886 | S$1,641 | S$1,364 | S$1,105 | S$673 |
| iPhone 17 Pro Max 2TB | S$2,432 | S$2,187 | S$1,910 | S$1,651 | S$1,219 |
| iPhone 17 Pro 256GB | S$1,205 | S$960 | S$657 | S$423 | S$0 |
| iPhone 17 Pro 512GB | S$1,477 | S$1,232 | S$955 | S$696 | S$264 |
| iPhone 17 Pro 1TB | S$1,750 | S$1,505 | S$1,228 | S$968 | S$536 |
| iPhone 17 Air 256GB | S$1,068 | S$788 | S$521 | S$287 | S$0 |
| iPhone 17 Air 512GB | S$1,341 | S$1,096 | S$819 | S$560 | S$128 |
| iPhone 17 Air 1TB | S$1,613 | S$1,369 | S$1,091 | S$832 | S$400 |
| iPhone 17 256GB | S$795 | S$514 | S$248 | S$14 | S$0 |
| iPhone 17 512GB | S$1,068 | S$824 | S$546 | S$287 | S$0 |
To work out the cost of your shiny new iPhone 17, you need to take the upfront cost based on the plan you sign up for, and add the monthly plan cost multiplied by 24. You can then deduct any trade-in value for an old phone if you traded one in.
StarHub’s trade-in and upgrade 2026 offer
Customers who trade in an old device will receive a S$200 bonus cashback on top of their trade-in value, offering savings of up to S$1200.
If you’re also signing up for StarHub’s SmartSupport, customers can secure at least 50% of the value of their iPhone 17 when they trade it in anytime in 2026 to offset their next device purchase from StarHub.
To avail all the offers, StarHub’s pre-order page is here.
Singtel’s iPhone 17 series price plans
Singtel’s device plans and SIM-only plans are now both available in in Enhanced and Priority “flavours”.
Priority plans offer customers a premium 5G+ experience, including a dedicated 5G+ network lane (4x faster as stated by Singtel), priority care services, exclusive device deals, and advanced security features like offering its subscribers both Singtel Mobile Protect and McAfee Mobile Security.
Enhanced plans provide a 2x faster 5G network experience (as stated by Singtel), offering faster speeds and more data compared to older plans, but provides its subscribers with enhanced care services, and offers only McAfee Mobile Security as compared to having twin security options on the Priority plans.
Note that under Singtel’s SIM-only plans, the cost of a new iPhone 17 smartphone can be split over 12, 24, and 36 months. We chose 24 months for the comparison table so that its cost is better comparable across Singtel’s device plans as well as plans from other telcos.
Singtel’s online promotions
According to Singtels online promotion, until 19 September when purchasing an iPhone 17 through them under their device plan, you can save up to S$685. This is from:
- The redemption of any Singtel vouchers.
- S$300 off your device with a new line or port-in on Priority L, Pro, or Fam phone plans. S$240 off on the Enhanced M plan. Or
- S$250 off your device when you upgrade to Priority L, Pro, or Fam phone plans. Or S$100 off on the Enhanced M plan.
- S$15 / S$50 / S$100 / S$155 off your device when you purchase lifestyle gadgets or accessories valued S$50 to S$200 / S$201 to S$400 / S$401 to S$800 / or above S$800 respectively. The discount is automatically applied at checkout when you add both to your cart.
- S$130 off this device with MobileSwop Unlimited Premium (24-month term). Simply add it to your cart.
- S$100 off this device with Super Stacker Mobile (24-month term) on the Enhanced M, Priority L or Pro phone plans. Simply add it to your cart.
- Loyalty Voucher value up to S$500 (refer to each plan below to see eligible value)
- Video Streaming services (refer to each plan below to see what is accorded)
- Two free months of KKBOX & Calm Premium subscription worth S$48.10.
Add-ons will be reflected in the shopping cart with corresponding discounts, so be sure to cart the necessary promotions to maximise the pre-order benefits.
| Enhanced XS | Enhanced S | Enhanced M | Priority L | Priority Pro | Priority Fam | |
|---|---|---|---|---|---|---|
| Monthly / roaming | 80GB | 200GB | 250GB / 1GB Worldwide | 500GB / 2GB Worldwide / 50GB Malaysia | 1TB / 3GB Worldwide / 50GB Malaysia | UL / 30GB Worldwide / 50GB Malaysia |
| Talktime / SMS | 100 / 100 | 300 / 300 | 600 / 600 | 800 / 800 | 1200 / 1200 | 1800 / 1800 |
| Loyalty voucher amount | S$0 | S$100 | S$150 | S$250 | S$400 | S$500 |
| Monthly plan cost | S$62 | S$78 | S$98 | S$128 | S$178 | S$288 |
| Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | |
| iPhone 17 Pro Max 256GB | S$1,170 | S$1,030 | S$850 | S$580 | S$130 | S$0 |
| iPhone 17 Pro Max 512GB | S$1,445 | S$1,300 | S$1,120 | S$850 | S$410 | S$0 |
| iPhone 17 Pro Max 1TB | S$1,715 | S$1,575 | S$1,390 | S$1,120 | S$680 | S$0 |
| iPhone 17 Pro Max 2TB | S$2,260 | S$2,120 | S$1,940 | S$1,670 | S$1,220 | S$240 |
| iPhone 17 Pro 256GB | S$1,035 | S$890 | S$710 | S$440 | S$0 | S$0 |
| iPhone 17 Pro 512GB | S$1,305 | S$1,160 | S$980 | S$720 | S$270 | S$0 |
| iPhone 17 Pro 1TB | S$1,580 | S$1,435 | S$1,260 | S$990 | S$540 | S$0 |
| iPhone 17 Air 256GB | S$895 | S$755 | S$570 | S$300 | S$0 | S$0 |
| iPhone 17 Air 512GB | S$1,170 | S$1,030 | S$850 | S$580 | S$130 | S$0 |
| iPhone 17 Air 1TB | S$1,445 | S$1,300 | S$1,120 | S$850 | S$410 | S$0 |
| iPhone 17 256GB | S$625 | S$480 | S$300 | S$30 | S$0 | S$0 |
| iPhone 17 512GB | S$900 | S$755 | S$570 | S$300 | S$0 | S$0 |
| Additional promotion info | 3 months of Disney+ Premium | 3 months of Disney+ Premium | 6 months of Disney+ Premium | 6 months of Disney+ Premium, 6 months of HBO Max Standard | 6 months of Disney+ Premium, 6 months of HBO Max Standard | 6 months of Disney+ Premium, 6 months of HBO Max Standard |
Buying an iPhone 17 under a SIM-only plan through Singtel nets you a lot less in discounts:
- S$15 / S$50 / S$100 / S$155 off your device when you purchase lifestyle gadgets or accessories valued S$50 to S$200 / S$201 to S$400 / S$401 to S$800 / or above S$800 respectively. The discount is automatically applied at checkout when you add both to your cart.
- S$30 cashback with this device with MobileSwop Unlimited Premium (24-month term). Simply add it to your cart.
- Two free months of KKBOX and Calm Premium subscription worth S$48.10
- Video Streaming services (refer to each plan below to see what is accorded)
Add-ons will be reflected in the shopping cart with corresponding discounts, so be sure to cart the necessary promotions to maximise the pre-order benefits
| Enhanced Lite | Enhanced Core | Priority Plus | Priority Ultra | |
|---|---|---|---|---|
| Monthly / roaming | 150GB | 300GB / 1GB Asia | 600GB / 3GB Asia / 50GB Malaysia | UL / 6GB Worldwide / 50GB Malaysia |
| Talktime / SMS | 400 / 400 | 700 / 700 | 1000 / 1000 | 1500 / 1500 |
| Monthly PayLater Cashback amount | S$0 | S$5 | S$10 | S$20 |
| Contract period | 12 months | NA | NA | NA |
| Monthly plan cost | S$35 | S$40 | S$55 | S$80 |
| Monthly cost | Monthly cost | Monthly cost | Monthly cost | |
| iPhone 17 Pro Max 256GB | S$79.13 | S$74.13 | S$69.13 | S$59.13 |
| iPhone 17 Pro Max 512GB | S$91.63 | S$86.63 | S$81.63 | S$71.63 |
| iPhone 17 Pro Max 1TB | S$104.13 | S$99.13 | S$94.13 | S$84.13 |
| iPhone 17 Pro Max 2TB | S$129.13 | S$124.13 | S$119.13 | S$109.13 |
| iPhone 17 Pro 256GB | S$72.88 | S$67.88 | S$62.88 | S$52.88 |
| iPhone 17 Pro 512GB | S$85.38 | S$80.38 | S$75.38 | S$65.38 |
| iPhone 17 Pro 1TB | S$97.88 | S$92.88 | S$87.88 | S$77.88 |
| iPhone 17 Air 256GB | S$66.63 | S$61.63 | S$56.63 | S$46.63 |
| iPhone 17 Air 512GB | S$79.13 | S$74.13 | S$69.13 | S$59.13 |
| iPhone 17 Air 1TB | S$91.63 | S$86.63 | S$81.63 | S$71.63 |
| iPhone 17 256GB | S$54.13 | S$49.13 | S$44.13 | S$34.13 |
| iPhone 17 512GB | S$66.63 | S$61.63 | S$56.63 | S$46.63 |
| Additional promotion info | 3 months of Disney+ Premium (12 month contract) | 6 months of Disney+ Premium | 6 months of Disney+ Premium, 6 months of HBO Max Standard | 6 months of Disney+ Premium, 6 months of HBO Max Standard |
To avail all the offers, Singtel’s pre-order page is here.
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.