Note: This feature was first published on 19 January 2024.
Hands-on with the S24 Ultra.
Unless you’ve been locked in your room playing on your PS5, you can’t have missed the noise around Samsung’s new launch of its Galaxy S24 series of smartphones.
If you need to catch up on news, we urge you to read our coverage of the new phones below:
For those planning to buy it online or from a Samsung store, we’ve got you covered with the prices and promotions you can look forward to.
Model | Storage | RAM | Colours | RRP | Special Notes |
Samsung Galaxy S24 | 256GB | 8GB | Onyx Black, Marble Gray, Cobalt
Violet and Amber Yellow | S$1,288 | -- |
512GB | 8GB | S$1,458 | Online-exclusive colours: Sapphire Blue, Jade Green,
Sandstone Orange | ||
Samsung Galaxy S24+ | 256GB | 12GB | S$1,528 | -- | |
512GB | 12GB | S$1,728 | Online-exclusive colours: Sapphire Blue, Jade Green,
Sandstone Orange | ||
Samsung Galaxy S24Ultra | 256GB | 12GB | Titanium Gray, Titanium Black,
Titanium Violet and Titanium Yellow | S$1,928 | -- |
512GB | 12GB | S$2,128 | Online-exclusive colours: Sapphire Blue, Jade Green,
Sandstone Orange | ||
1TB | 12GB | S$2,458 |
Note: The online-exclusive colours mentioned above are available only when purchasing via Samsung's Online Store.
But for those who are looking to get a Galaxy S24 phone from a local telco, here’s what you can expect. Note that the pre-order period for M1 and StarHub end on 30 January 2024 while Singtel's ends on 31 January 2024.
What the contract terms mean
In Singapore, when buying a smartphone from a telco you can do so usually in one of two types:
- With a smartphone under a two-year contract where the telco provides connectivity and data.
- You pay monthly for a SIM card for connectivity and data from the telco while using your own smartphone.
Usually, by the end of the two-year contract, you would've paid more than the phone's recommended retail price, with the extra outlay typically treated as the payment for your phone bill. Signing up for a SIM-only plan usually has the benefit of being able to unsubscribe whenever you like without any penalty. However, with the telco's now offering smartphones under their SIM-only plans, they are also locking customers in for 12, 18, 24, and even 36 months.
M1 Promotions
Trade-in Promos:-
- S$250 off S24 Ultra or S$200 off S24/24+ when you trade in any phone
- Additional S$150 off when you trade in with these models (S23 series, S22 series, S21 series, Note20 series, ZFlip 4, ZFold4)
M1 Bespoke Flexi Promos:-
- S$400 off Samsung Galaxy S24 Ultra or S$350 off S24/S24+ handset for any sign-up on Bespoke Flexi plans
M1's two-year plans are called Bespoke with a base plan and add-ons increasing its price. Buying a Galaxy S24 series smartphone involves an upfront payment that depends on your monthly contract payment, so you pay less upfront the higher your monthly contract charge.
Head here for more clarity on M1's promos for pre-ordering that will run from 18 to 30 January 2024.
The upfront cost of S24 series with M1 24-month Bespoke Contract plans
Base Plan (S$60.51/mth) | BasePlan + S$16.15 Add-on (S$76.66/mth) | Base Plan + S$40.37Add- on (S$100.88/mth) | Base Plan + S$70.65 Add-on (S$131.16/mth) | Base Plan + S$111.02Add-on (S$171.53/mth) | Base Plan + S$180.66Add-on (S$241.17/mth) | |
GalaxyS24 Ultra | ||||||
512GB | S$1,150 | S$950 | S$800 | S$600 | S$200 | S$0 |
1TB | S$1,330 | S$1,150 | S$980 | S$780 | S$370 | S$0 |
GalaxyS24+ | ||||||
512GB | S$820 | S$600 | S$450 | S$200 | S$0 | S$0 |
GalaxyS24 | ||||||
512GB | S$600 | S$400 | S$250 | S$0 | S$0 | S$0 |
M1's SIM-only plans are known as Bespoke Flexi plans and allow a customer to buy a Galaxy S24 series smartphone over 12, 18, 24, and 36 monthly repayments. However, the monthly repayment amount changes according to the value of the downpayment involved, ranging from nothing up to S$150.
Bespoke Flexi plans are great for people who need plenty of flexibility on their phone plan, minus most of the restrictions you get from a typical contract plan. Its key features include:
- Choosing your phone's preferred upfront cost, starting from S$0
- Choosing your preferred mobile data (5G included) and outgoing talktime minutes
- Adjusting your preferred amounts for mobile data and talktime minutes anytime via the M1+ app, and paying the new monthly cost instead
- Cancelling the Bespoke Flexi plan at any time
Do note that if you cancel the plan before your phone's monthly installments are done, you must pay for the rest of the phone in full.
M1 Bespoke Flexi plan
Model/Period | Down-payment | Monthly payment over 12 mths | Monthly payment over 18 mths | Monthly payment over 24 mths | Monthly payment over 36 mths |
Samsung Galaxy S24 Ultra 512GB | S$0 | S$160.67 | S$107.11 | S$80.33 | S$53.56 |
S$50 | S$156.50 | S$104.33 | S$78.25 | S$52.17 | |
S$100 | S$152.33 | S$101.56 | S$76.17 | S$50.78 | |
S$150 | S$148.17 | S$98.78 | S$74.08 | S$49.39 | |
Samsung Galaxy S24 Ultra 1TB | S$0 | S$177.33 | S$118.22 | S$588.67 | S$59.11 |
S$50 | S$173.17 | S$115.44 | S$86.58 | S$57.72 | |
S$100 | S$169.00 | S$112.67 | S$84.50 | S$56.33 | |
S$150 | S$164.83 | S$109.89 | S$82.42 | S$54.94 | |
Samsung Galaxy S24+512GB | S$0 | S$127.33 | S$84.89 | S$63.67 | S$42.44 |
S$50 | S$123.17 | S$82.11 | S$61.58 | S$41.06 | |
S$100 | S$119.00 | S$79.33 | S$59.50 | S$39.67 | |
S$150 | S$114.83 | S$76.56 | S$57.42 | S$38.28 | |
Samsung Galaxy S24+512GB | S$0 | S$107.33 | S$71.56 | S$53.67 | S$35.78 |
S$50 | S$103.17 | S$68.78 | S$51.58 | S$34.39 | |
S$100 | S$99.00 | S$66.00 | S$49.50 | S$33.00 | |
S$150 | S$94.83 | S$63.22 | S$47.42 | S$31.61 |
*There is also a custom payment plan where a customer can decide how much they wish to pay monthly.
Singtel Promotions
Trade-in Promos:-
- Enjoy an additional S$400 to whatever value your smartphone has when you trade in a Samsung Galaxy S21, S22, S23, Note 20 Series, Z Fold4, and Z Flip4 for a Samsung Galaxy S24 Ultra.
- Enjoy S$350 trade-in value when you trade in the same models for a Galaxy S24 and Galaxy S24+.
- Trading in any other smartphone will net you an extra S$250 against a Galaxy S24 Ultra, and S$200 for a Galaxy S24 or Galaxy S24+.
Singtel's two-year plans allow a customer to go from XS to Pro plans and also include a Family plan. The prices below reflect the amount of upfront payment needed according to the value of a customer's contract.
Head here for more information on Singtel's promos for the telco's pre-ordering promotions. Singtel's pre-order promo period will run from 18 to 31 January 2024.
Singtel price plans
Model/plan | XS Plan (S$62/mth for 2 years) | S Plan (S$78/mth for 2 years) | M Plan (S$98/mth for 2 years) | L Plan (S$128/mth for 2 years) | Pro Plan (S$178/mth for 2 years) | Fam Plan (S$288/mth for 2 years) |
GalaxyS24 Ultra | ||||||
256GB | S$1,190 | S$1,060 | S$820 | S$570 | S$90 | S$0 |
512GB(at the price of 256GB) | S$1,175 | S$1,045 | S$790 | S$550 | S$75 | S$0 |
1TB(at the price of 512GB) | S$1,390 | S$1,240 | S$990 | S$730 | S$260 | S$0 |
GalaxyS24+ | ||||||
256GB | S$850 | S$710 | S$470 | S$210 | S$0 | S$0 |
512GB(at the price of 256GB) | S$850 | S$710 | S$470 | S$210 | S$0 | S$0 |
GalaxyS24 | ||||||
256GB | S$680 | S$470 | S$270 | S$170 | S$0 | S$0 |
512GB(at the price of 256GB) | S$680 | S$470 | S$270 | S$0 | S$0 | S$0 |
Singtel offers 12, 24, and 36-month SIM-only plans to customers. As such, what is reflected below is the monthly charge of a Galaxy S24 series smartphone with the cost split up over up 12 to 36 months. You must take on one of the plan types in order to get a Galaxy S24 variant through Singtel PayLater which is Singtel's 0% interest installment method. Basically, you pay S$0 upfront, and split the phone's cost across the number of months you chose. The payment will be tacked onto your Singtel bill.
SIM Only Plus plans (with Singtel PayLater)
Model | Plan | |||||
PayLater 12 | PayLater 24 | PayLater 36 | ||||
SIM Only Plus45 S$36.68/mth for 12 months (U.P. $45.85) | SIM Only Plus 55 S$44.82/mth for 12 months | SIM Only Plus45 S$36.68/mth for 24 months (U.P. $45.85) | SIM Only Plus 55 S$44.82/mth for 24 months | SIMOnly Plus45 S$36.68/mth for 36months(U.P. $45.85) | SIM Only Plus 55 S$44.82/mth for 36months | |
Galaxy S24 Ultra | ||||||
256GB | S$160.67/mthfor 12 months | S$160.67/mth for 12 months | S$80.33/mthfor 24months | S$80.33/mth for 24months | S$53.56/mthfor 36 months | S$53.56/mthfor 36months |
512GB(at the price of 256GB) | S$160.67/mthfor 12 months | S$160.67/mthfor 12 months | S$80.33/mthfor 24months | S$80.33/mthfor 24months | S$53.56/mthfor 36months | S$53.56/mthfor 36 months |
1TB(at the price of 512GB) | S$177.33/mth for 12 months | S$177.33/mthfor 12 months | $88.67/mthfor 24months | $88.67/mthfor 24months | S$59.11/mthfor 36months | S$59.11/mthfor 36months |
Galaxy S24+ | ||||||
256GB | S$127.33/mthfor 12 months | S$127.33/mthfor 12 months | S$63.67/mthfor 24months | S$63.67/mthfor 24months | S$42.44/mthfor 36months | S$42.44/mthfor 36months |
512GB(at the price of 256GB) | S$127.33/mthfor 12 months | S$127.33/mthfor 12 months | S$63.67/mthfor 24months | S$63.67/mthfor 24months | S$42.44/mthfor 36months | S$42.44/mthfor 36months |
Galaxy S24 | ||||||
256GB | S$107.33/mthfor 12 months | S$107.33/mthfor 12 months | S$53.67/mthfor 24months | S$53.67/mthfor 24months | S$35.78/mthfor 36month | S$35.78/mthfor 36months |
512GB(at the price of 256GB) | S$107.33/mthfor 12 months | S$107.33/mthfor 12 months | S$53.67/mthfor 24months | S$53.67/mthfor 24months | S$35.78/mthfor 36month | S$35.78/mthfor 36months |
*Buy now on Bring it Back with a SIM Only Plus plan. Get a guaranteed 50% trade-in value for your next Galaxy upgrade.
SIngtel also allows customers to purchase a Samsung Galaxy S24 series smartphone outright or have its cost split over 12, 24, or 36 months. The monthly cost and length of repayment for the various models is shown below.
Phone-only Samsung Galaxy S24 plans
Model | Outright | PayLater 12 | PayLater 24 | PayLater 36 |
Samsung Galaxy S24 Ultra | ||||
256GB | S$1,928 | S$160.67/mthfor 12 months | S$80.33/mthfor 24months | S$53.56/mth for 36months |
512GB(at the price of 256GB) | S$1,928 | S$160.67/mth for 12 months | S$80.33/mthfor 24months | S$53.56/mthfor 36months |
1TB(at the price of 512GB) | S$2,128 | S$177.33/mthfor 12 months | S$88.67/mthfor 24 months | S$59.11/mthfor 36months |
Samsung Galaxy S24+ | ||||
256GB | S$1,528 | S$127.33/mthfor 12 months | S$63.67/mth for 24 months | S$42.44/mth for 36months |
512GB(at the price of 256GB) | S$1,528 | S$127.33/mth for 12 months | S$63.67/mth for 24 months | S$42.44/mth for 36months |
Samsung Galaxy S24 | ||||
256GB | S$1,288 | S$107.33/mth for 12 months | S$53.67/mth for 24 months | S$35.78/mth for 36months |
512GB(at the price of 256GB) | S$1,288 | S$107.33/mth for 12 months | S$53.67/mthfor 24months | S$35.78/mth for 36 months |
StarHub Promotions
Trade-in Promos:-
- Up to S$400 off S24 Ultra, S$350 off S24+ and S24 in Overtrade.
- Samsung is doubling your storage worth S$330 on the S24 Ultra, S$200 on the S24+, and S$136 on the S24. What this means is that StarHub won’t be selling the lowest storage capacity 256GB models. But for the price of the 256GB model, a customer will be getting a 512GB model instead. And the same if the customer were to purchase a 512GB model. They would receive a storage bump up to 1TB.
StarHub's two-year contracts charge S$69 up to S$169 monthly for 24 months. in addition to the monthly contract charge, you also have an upfront payment for a Galaxy S24 series smartphone. The amount you need to pay depends on your monthly contract payment, so you pay less upfront the higher your monthly charge.
You can find more details on StarHub's pre-order promotions here, with the promotion period running from 18 to 30 January 2024.
StarHub price plans
Model/plan | Mobile+ $69
2-year plan | Mobile+ $99
2-year plan | Mobile+ $129
2-year plan) | Mobile+ $169
2-year plan |
GalaxyS24 Ultra | ||||
512GB(at the price of 256GB) | S$1,069 | S$699 | S$519 | S$229 |
1TB(at the price of 512GB) | S$1,239 | S$939 | S$699 | S$349 |
GalaxyS24+ | ||||
512GB(at the price of 256GB) | S$699 | S$399 | S$179 | S$0 |
GalaxyS24 | ||||
512GB(at the price of 256GB) | S$499 | S$239 | S$00 | S$0 |
Customers can buy a Galaxy S24 series smartphone under a 12 or 24-month repayment scheme and subscribe to StarHub's SIM Only plans. StarHub only shared the monthly repayment under a 24-month payment scheme, so you'd need to double the value for a 12-month payment plan.
Model | Plan | |
5G SIM Only $27.81/mth@ 200GB | 4G SIM Only $20.02/mth@ 150GB | |
Galaxy S24 Ultra | ||
512GB(at the price of 256GB) | From $77/month for 24 mths | From $77/monthfor 24 mths |
1TB(at the price of 512GB) | From $85/month for 24 mths | From $85/monthfor 24 mths |
Galaxy S24+ | ||
512GB(at the price of 256GB) | From $60/monthfor 24 mths | From $60/monthfor 24 mths |
Galaxy S24 | ||
512GB(at the price of 256GB) | From $50/monthfor 24 mths | From $50/monthfor 24 mths |
Prices are for monthly repayments over 24 months. However, StarHub says customers can opt for a 12 or 24-month repayment plan.
Read Next
- Grab a HWZ Coupon and start shopping for a Galaxy S24!
- How much does the Galaxy S24 cost, its accessories and other promotional info?
- Guide: Which Samsung Galaxy S24 model should you get?
- All about the new Galaxy S24, S24+ and S24 Ultra
- These are the 9 new features of Galaxy AI
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.