Here's how much the iPhone 13 will cost on StarHub's plans
StarHub’s iPhone 13 price plans are out
Note: This article was first published on 16th September 2021 and republished as the phones are now available.
StarHub’s iPhone 13 price plans for its two-year contract Mobile+ offering is now available.
The green camp's iPhone 13 series pre-order period began on 17 September 2021, 8PM SGT, and it stayed open until 22 September 2021 (while stocks last). Pre-order deliveries to customers begin on 24 September 2021 onwards and so is the general availability of the new phones.
StarHub’s iPhone 13 order page is located here.
Take note that StarHub also offers SIM Only plans with options to purchase the phones at no upfront costs through their new EasyGo service payment.
For this article, we'll focus on the two-year contract based Mobile+ plans that confer users extra services. As part of the iPhone 13 series promo, StarHub’s Mobile+ customers get the following:
- Instant access to 5G (at no extra cost with Mobile+)
- 12 months of Disney+ (for Mobile+ S$95, S$125, and S$155 plans only)
- 3 months of Apple TV+
- Free SIM card, and SIM card registration
Note that the prices shown below are before any other discounts.
Mobile+ $65 two-year plan | Mobile+ $95 two-year plan | Mobile+ $125 two-year plan | Mobile+ $155 two-year plan | |
---|---|---|---|---|
Monthly subscription | $65 | $95 | $125 | $155 |
StarHub 5G Access | Included | Included | Included | Included |
Disney+ | NIL | 12 months | 12 months | 12 months |
Data | 30GB | 60GB | 90GB | 120GB |
Talktime (mins) | 200 | 600 | 800 | 1,000 |
SMS | 200 | 600 | 800 | 1,000 |
iPhone 13 mini (128GB) | S$449 | S$199 | S$0 | S$0 |
iPhone 13 mini (256GB) | S$599 | S$349 | S$79 | S$0 |
iPhone 13 mini (512GB) |
S$899 | S$649 | S$379 | S$119 |
Mobile+ $65 two-year plan | Mobile+ $95 two-year plan | Mobile+ $125 two-year plan | Mobile+ $155 two-year plan | |
---|---|---|---|---|
Monthly subscription | $65 | $95 | $125 | $155 |
StarHub 5G Access | Included | Included | Included | Included |
Disney+ | NIL | 12 months | 12 months | 12 months |
Data | 30GB | 60GB | 90GB | 120GB |
Talktime (mins) | 200 | 600 | 800 | 1,000 |
SMS | 200 | 600 | 800 | 1,000 |
iPhone 13 (128GB) | S$579 | S$329 | S$69 | S$0 |
iPhone 13 (256GB) | S$739 | S$489 | S$219 | S$0 |
iPhone 13 (512GB) | S$1,039 | S$789 | S$519 | S$249 |
Mobile+ $65 two-year plan | Mobile+ $95 two-year plan | Mobile+ $125 two-year plan | Mobile+ $155 two-year plan | |
---|---|---|---|---|
Monthly subscription | $65 | $95 | $125 | $155 |
StarHub 5G Access | Included | Included | Included | Included |
Disney+ | NIL | 12 months | 12 months | 12 months |
Data | 30GB | 60GB | 90GB | 120GB |
Talktime (mins) | 200 | 600 | 800 | 1,000 |
SMS | 200 | 600 | 800 | 1,000 |
iPhone 13 Pro (128GB) | S$899 | S$649 | S$379 | S$119 |
iPhone 13 Pro (256GB) | S$1,059 | S$799 | S$539 | S$269 |
iPhone 13 Pro (512GB) | S$13,59 | S$1,109 | S$839 | S$569 |
iPhone 13 Pro (1TB) | S$1,659 | S$1,399 | S$1,139 | S$869 |
Mobile+ $65 two-year plan | Mobile+ $95 two-year plan | Mobile+ $125 two-year plan | Mobile+ $155 two-year plan | |
---|---|---|---|---|
Monthly subscription | $65 | $95 | $125 | $155 |
StarHub 5G Access | Included | Included | Included | Included |
Disney+ | NIL | 12 months | 12 months | 12 months |
Data | 30GB | 60GB | 90GB | 120GB |
Talktime (mins) | 200 | 600 | 800 | 1,000 |
SMS | 200 | 600 | 800 | 1,000 |
iPhone 13 Pro Max (128GB) |
S$1,039 | S$789 | S$519 | S$249 |
iPhone 13 Pro Max (256GB) |
S$1,189 | S$939 | S$679 | S$409 |
iPhone 13 Pro Max (512GB) |
S$,1489 | S$1,239 | S$969 | S$709 |
iPhone 13 Pro Max (1TB) |
S$1,789 | S$1,539 | S$1,279 | S$1,009 |
Source: StarHub
Read Next (1): All about the new iPhone 13 and 13 Mini
Read Next (2): iPhone 13 Pro series get 120Hz displays, better CPUs and cameras
Read Next (3): Should you get the discounted iPhone 12 instead?