Apple iPhone 5 Price Plans Announced by StarHub
Following SingTel and M1's announcements, StarHub also made its move and reveals the price plans for the Apple iPhone 5. Here's the iPhone 5 price plans from StarHub:
iPhone Price Plans | iPhone SmartSurf Lite | iPhone SmartSurf Value | iPhone SmartSurf Premium | iPhone SmartSurf Elite |
---|---|---|---|---|
Subscription | S$38 | S$58 | S$98 | S$205 |
Local Calls | 100 mins | 300 mins | 700 mins | 2000 mins |
Local SMS/MMS | 800 | 900 | 1000 | 2500 |
Local Data Bundle | 2GB | 4GB | 6GB | 12GB |
iPhone 5 16GB | $473 | $233 | $0 | $0 |
iPhone 5 32GB | $613 | $343 | $83 | $0 |
iPhone 5 64GB | $768 | $498 | $228 | $78 |
We'll be following up with a more detailed analysis of the prices, and how the mechanics of the price plans have changed.
Source: StarHub