Canon EOS 6D - Beginner Friendly Full-frame DSLR
- < Prev
-
Page 1 of 5 - Introduction
Page 1 of 5
- Next >
Introduction
Introduction
2012 is certainly the year of full-frame cameras, from the Sony RX1 to the Nikon D600 and the Canon EOS 6D. Both Nikon and Canon's cameras are the first in a new category of DSLRs: 'Entry-level' full-frame DSLR cameras that, while aren't exacting cheap, offer the most affordable way yet to get a digital full-frame camera.
Both Nikon and Canon also seem to have come at this category from different perspectives. While the D600 has a more comprehensive AF system and features like dual SD card slots, the Canon 6D comes with built-in Wi-Fi and GPS. Inside is a brand-new 20.2MP full-frame CMOS sensor with a single DIGIC 5+ image processor, the same processor as seen on the Canon EOS 5D Mark III.
The 6D is an important camera, if not for Canon, then for the person who might buy one: It might very well be the first full-frame DSLR this person owns. While a top-tier camera like the 5D Mark III should offer little disappointment (except for the hole in your wallet), the Canon 6D is a camera built with trade-offs in order to sell at a lower price. Let's find out if those trade-offs are worth the savings.
EOS 6D | EOS 5D Mark III | EOS-1D X | |
---|---|---|---|
Megapixels (Effective) | 20.2MP | 22.3MP | 18.1MP |
Image Processor | DIGIC 5+ | DIGIC 5+ | Dual DIGIC 5+ |
ISO Sensitivity | ISO 100-25,600, expandable to 50-102,400 | ISO 100 - 25,600, expandable to ISO 50-102,400 | ISO 100-51,200, expandable to ISO 50-204,800 |
AF Points | 11 points (1 cross-type) | 61 points (41 cross-type) | 61 points (41 cross-type) |
Focusing Brightness Range | EV -3-18 (at center AF point, sensitive to f/2.8 & f/5.6, room temperature, ISO 100) | EV -2 - 18 (with center f/2.8 AF point, 23°C / 73°F, ISO 100) | EV -2-18 (with center f/2.8 AF point, at 23°C/73°F, ISO 100) |
Metering | 63-zone TTL full-aperture metering | 63-zone TTL full-aperture metering | 100,000-pixel RGB metering sensor and 252-zone TTL metering at max. aperture |
Max. Frame Rate (Full-res) |
|
|
|
File Formats | Raw (14-bit), JPEG | Raw (14-bit), JPEG | Raw (14-bit), JPEG |
Viewfinder | 97% coverage | 100% coverage | 100% coverage |
LCD Monitor | 3-inch, 1.04 million-dots | 3.2-inch, 1.04 million-dots | 3.2-inch, 1.04 million-dots |
Shutter Speeds | 1/4000 to 30 secs, bulb | 1/8000 to 30 secs, bulb | 1/8000 to 30 secs, bulb |
Shutter Release Cycles | 100,000 | 150,000 | 400,000 |
Built-in Flash | No | No | No |
Flash X-sync Speed | 1/180 sec | 1/200 sec | 1/250 sec |
Max. Video Resolutions | 1920 x 1080 (30, 25, 24fps) |
1920 x 1080 (30, 25, 24fps) | 1920 x 1080 (30, 25, 24fps) |
Video Formats | MPEG-4 AVC (H.264) | MPEG-4 AVC (H.264) | MPEG-4 AVC (H.264) |
Memory Card Slots | 1 x SD slot | 1 X CF slot & 1 X SD slot | 2 x CF slots |
Battery Life | 1,090 shots | 950 shots | 1120 shots |
Dimensions | 145 x 111 x 71mm | 152 x 116.4 x 76.4mm | 158 x 163.6 x 82.7mm |
Weight (Body) | 755g | 860g | 1340g |
Price (Body) | S$2899 | S$4699 | S$9299 |
- < Prev
-
Page 1 of 5 - Introduction
Page 1 of 5
- Next >