Trending
HWZ's Overall Rating: 7.0
User's Rating: N/A
Product Specification
Core Code | G92 |
GPU Transistor Count | 754 million |
Manufacturing Process | 0.065 microns |
Core Clock | 600MHz |
Stream Processors | 112 |
Stream Processor Clock | 1500MHz |
Texture Mapping Units (TMUs) | 56 |
Raster Operator units (ROP) | 16 |
Memory Clock (DDR) | 1800MHz DDR3 |
Memory Bus width | 256-bit |
Memory Bandwidth | 57.6GB/s |
PCI Express Interface | PCI Express 2.0 x16 |
Power Connectors | Yes |
Multi GPU Technology | Yes (SLI) |
DVI Outputs | 2 x Dual-Link |
HDCP Output Support | Yes |
0 user review(s)
No User Reviews currently, be the first to roll the ball.
Please login to write your review.