HWZ's Overall Rating: 7.0
User's Rating: N/A
THE GOOD
21x optical zoom
Access to camera and editing apps from Google Play
Easy to share photos/videos online
THE BAD
Average camera performance, but has an above-average asking price
Size and handling make it unwieldy for some
Not much improvement from the original
Product Specification
Effective pixels | 16.3MP |
Sensor | 1/2.3" |
Lens | 4.1 - 86.1mm (35mm film equivalent: 23 - 483mm) |
ISO rating | Auto, ISO100-3200 |
Zoom ratio | 21x optical zoom |
Image Stabilization | Optical Image Stablization |
Aperture range | 2.8 (W) - 5.9 (T) |
Shutter speed |
|
Auto Focus | TTL Auto Focus (Centre AF, Continuous AF, Multi AF, Face Detection AF) |
Exposure Compensation | ±2EV (1/3EV steps) |
Metering | Multi, Spot, Centre-weighted, Face Detection AE |
Flash Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
Recording Formats |
|
Display | 4.8-inch, 1280 x 720 (HD) LCD |
Storage type | MicroSD (up to 64GB) |
Connectivity | Micro USB |
Battery | 2000mAh |
Dimensions | 71.2 x 132.5 x 19.3mm |
Weight | 283g |
0 user review(s)
No User Reviews currently, be the first to roll the ball.
Please login to write your review.