Trending
PowerColor Devil Radeon R9 390X

The PowerColor Devil Radeon R9 390X combines a closed-loop water cooling solution with air-cooling for vastly improved cooling performance.
HWZ's Overall Rating: 7.5
User's Rating: N/A
THE GOOD
Excellent cooling performance thanks to hybrid cooler
Slightly higher stock speeds compared to equivalent cards from other manufacturers
Competitively priced
THE BAD
Build quality could be improved upon
Hardly overclockable
High power consumption
Product Specification
Core Code | Hawaii |
GPU Transistor Count | 6.2 billion |
Manufacturing Process | 28nm |
Core Clock | 1080MHz |
Stream Processors | 2816 |
Stream Processor Clock | 1100MHz |
Texture Mapping Units (TMUs) | 176 |
Raster Operator units (ROP) | 64 |
Memory Clock (DDR) | 6100MHz |
Memory Bus width | 512-bit |
Memory Bandwidth | 390.4Gb/s |
PCI Express Interface | PCIe 3.0 x16 |
Power Connectors | 1x 6-pin, 1x 8-pin |
Multi GPU Technology | CrossFire |
DVI Outputs | 2 |
HDMI Outputs | 1 |
DisplayPort Outputs | 1 |
HDCP Output Support | Yes |
Retailers | Price | Last Updated on | |
---|---|---|---|
Bizgram Asia |
S$484 | 07 Aug 2016 | |
PC Themes |
S$699 | 15 Jul 2016 |