Trending
NVIDIA GeForce GTX 750 Ti

The NVIDIA GeForce GTX 750 Ti GPU features the first generation Maxwell architecture. With its GM107 graphics core, it aims to bring PC gaming to the masses.
HWZ's Overall Rating: 8.0
User's Rating: N/A
THE GOOD
Relatively inexpensive
Extremely low thermal design power of 60W
THE BAD
Performance levels too far off from GeForce GTX 760 from a product SKU naming perspective
Product Specification
Core Code | GM107 |
GPU Transistor Count | 1.87 billion |
Manufacturing Process | 28nm |
Core Clock | 1020MHz (Boost Clock: 1085MHz) |
Stream Processors | 640 |
Stream Processor Clock | 1020MHz |
Texture Mapping Units (TMUs) | 40 |
Raster Operator units (ROP) | 16 |
Memory Clock (DDR) | 5400MHz DDR |
Memory Bus width | 128-bit |
Memory Bandwidth | 86.4GB/s |
PCI Express Interface | PCIe ver 3.0 x16 |
Power Connectors | None |
Multi GPU Technology | Not supported |
DVI Outputs | 1 x DVI-D, 1 x DVI-I |
HDMI Outputs | 1 |
HDCP Output Support | Yes |
0 user review(s)
No User Reviews currently, be the first to roll the ball.
Please login to write your review.