![]() Apple iPad Air (2022) |
|||
Read Articles (1) | |||
Overall Rating | 8.5 | ||
Design | |||
Features | |||
User-Friendliness | |||
Performance | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | - | ||
Latest Price | - | ||
Summary | The fifth generation iPad Air is powered by an M1 chip and features an improved front-facing camera with Centre Stage functionality. | ||
Technical Specifications | |||
Operating system | iPadOS 15 | ||
Processor | Apple M1 | ||
Memory | 8GB | ||
Display |
|
||
Camera |
|
||
Video Support |
|
||
Audio Support | Stereo speakers | ||
I/O Ports | 1 x USB-C (USB 3.1 Gen 2 up to 10Gbps) | ||
Connectivity |
|
||
Storage | 64GB, 256GB | ||
Battery | 28.6Wh | ||
Dimensions | 247.6 x 178.5 x 6.1mm | ||
Weight | 461g |