![]() Huawei P40 Pro |
|||
Read Articles (1) | |||
Overall Rating | 8.5 | ||
Design | |||
Features | |||
User-Friendliness | |||
Performance | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | From S$1488 | ||
Latest Price | - | ||
Summary | Huawei's mainstream flagship smartphone for H1 2020, featuring a 5G-ready Kirin 990 5G processor and Ultra Vision Leica Quad Camera system. | ||
Technical Specifications | |||
Operating system | Android 10 with EMUI 10.1 | ||
Processor | HUAWEI Kirin 990 5G octa-core (2 x 2.86GHz Cortex-A76 & 2 x 2.36GHz Cortex-A76 & 4 x 1.95GHz Cortex-A55) | ||
Built-in Memory | 8GB RAM | ||
Display |
|
||
Camera |
|
||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, 5G NR (primary SIM), 4G FDD LTE, dual-band, hotspot, DLNA, Bluetooth 5.1, A2DP, LE, GPS, AGPS, GLONASS, BeiDou, Galileo, USB 3.1 Gen 1 Type-C, NFC | ||
Storage Type |
|
||
Battery |
|
||
Dimensions | 158.2 x 72.6 x 8.95 mm | ||
Weight | 209g |