![]() Samsung Galaxy S9+ (256GB) |
|||
Special Awards |
![]() |
||
Read Articles (1) | |||
Overall Rating | 9.0 | ||
Design | |||
Features | |||
User-Friendliness | |||
Performance | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | From S$1498 | ||
Latest Price | - | ||
Summary | The Samsung Galaxy S9+ is a 6.2-inch bezel-less smartphone powered by Samsung's Exynos 9810 processor. Along with the S9, it is the first smartphone with a variable aperture rear camera lens. | ||
Technical Specifications | |||
Operating system | Android 8.0 Oreo with Samsung Experience | ||
Processor | Samsung Exynos 9810 octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | ||
Built-in Memory | 6GB RAM | ||
Display |
|
||
Camera |
|
||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4 + 5GHz), 4G+ LTE Cat 18 (up to 1200Mbps), Bluetooth 5.0, VHT80, MIMO (2x2), GPS, GLONASS, NFC, Screen Mirroring | ||
Storage Type |
|
||
Battery |
|
||
Dimensions | 158.1 x 73.8 x 8.5 mm | ||
Weight | 189g |