![]() HTC U11 |
|||
Read Articles (2) | |||
Overall Rating | 8.0 | ||
Design | |||
Features | |||
User-Friendliness | |||
Performance | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | From S$998 | ||
Latest Price | - | ||
Summary | The HTC U11 is a 5.5-inch QHD smartphone powered by a Qualcomm Snapdragon 835 processor with 6GB RAM. Its unique feature is Edge Sense, which lets you register input by squeezing the frame. | ||
Technical Specifications | |||
Operating system | Android 7.0 Nougat with HTC Sense | ||
Processor | Qualcomm Snapdragon 835 Octa-core (4 x 2.45GHz Kryo & 4 x 1.9GHz Kryo) | ||
Built-in Memory | 6GB | ||
Display | 5.5-inch Main / 2,560 x 1,440 pixels (~550 ppi) / Super LCD 5 | ||
Camera |
|
||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (dual band), Bluetooth 4.2, NFC, DLNA, USB Type-C, USB 3.1 Gen 1 | ||
Storage Type |
|
||
Battery |
|
||
Dimensions | 153.9 x 75.9 x 7.9mm | ||
Weight | 169g |