![]() Logitech MX Master 3 |
|||
Read Articles (1) | |||
Overall Rating | 9.5 | ||
Design | |||
User-Friendliness | |||
Features | |||
Performance | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | From S$169 | ||
Latest Price | - | ||
Summary | The Logitech MX Master 3 features a revised design and a new magnetic scroll wheel. | ||
Technical Specifications | |||
Tracking Engine | Darkfield sensor | ||
Buttons |
|
||
Resolution | 4000 DPI | ||
Wireless Technology |
|
||
Other Features |
|
||
Interface | USB-C | ||
Dimensions | 124.9 x 84.3 x 51mm | ||
Weight | 141g | ||
Operating System Compatibility | Windows, macOS, Linux |