![]() Sony WH-1000XM5 |
|||
Read Articles (1) | |||
Overall Rating | 8.0 | ||
Design | |||
Performance | |||
Features | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | From S$569 | ||
Latest Price | - | ||
Summary | The Sony WH-1000XM5 features an all-new design, new 30mm drivers, and uses two noise-cancellation chips to deliver an unparalleled ANC experience. | ||
Technical Specifications | |||
Type | Closed, wireless headphone with ANC and dynamic drivers | ||
Driver Unit | 30mm with neodymium magnets | ||
Frequency Response | 4Hz - 40,000Hz | ||
Cord Length | 1.2m | ||
Input Plug | 3.5mm | ||
Bluetooth | Bluetooth 5.2 | ||
Microphone | 8 microphones | ||
Codecs Support | AAC, SBC. LDAC | ||
Battery & Charging | USB-C charging | ||
Playback time |
|
||
Weight | 250g |