![]() Canon PowerShot PICK |
|||
Read Articles (1) | |||
Overall Rating | 5.5 | ||
Performance | |||
Design | |||
Features | |||
User-Friendliness | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | - | ||
Latest Price | - | ||
Summary | Canon claims the PowerShot PICK is your personal photo and videographer thanks to AI and automatic pan, tilt, zoom capabilities. | ||
Technical Specifications | |||
Effective pixels | 11.7MP | ||
Sensor | 1/2.3-inch CMOS | ||
Lens | Focal length: 19 to 57mm (35mm full-frame equivalent) | ||
ISO rating | 100-6,400 (100-3,200 for videos,) set automatically | ||
Zoom ratio | 3x, 4x with digital zoom | ||
Image Stabilization | Yes - OIS and Movie Digital Image stabilization | ||
Aperture range | Fixed: f/2.8 | ||
Shutter speed | 1/8000sec. to 1/30sec. (1/4000sec. to 1/30sec. for videos), set automatically | ||
Auto Focus |
|
||
Specialty Shooting Modes |
|
||
Recording Formats | MP4 | ||
Storage type |
|
||
Connectivity |
|
||
Battery |
|
||
Dimensions | 56.4mm (diameter) × 81.9mm (height) | ||
Weight | 170g |