![]() Panasonic Lumix DMC-LX100 |
|||
Read Articles (1) | |||
Overall Rating | 8.0 | ||
Performance | |||
Design | |||
Features | |||
User-Friendliness | |||
Value | |||
Avg. Users' Ratings | - | ||
Launch SRP | - | ||
Latest Price | - | ||
Summary | The Panasonic Lumix LX100 is a digital compact camera that combines a Micro Four Thirds sensor and a fast 24-75mm f1.7-2.8 lens. | ||
Technical Specifications | |||
Effective pixels | 12.8MP | ||
Sensor | Four Thirds (17.3 x 13 mm) | ||
Lens | 24-75mm | ||
ISO rating | 200-25600 (expands to 100-25600) | ||
Zoom ratio | 3.1x | ||
Aperture range | F1.7 - F2.8 | ||
Shutter speed | 1/16000 sec - 60 sec | ||
Auto Focus |
|
||
Exposure Compensation | ±3 (at 1/3 EV steps) | ||
Metering |
|
||
Recording Formats |
|
||
Display |
|
||
Storage type | SD/SDHC/SDXC (UHS-I) | ||
Connectivity |
|
||
Battery | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) ; approx. 300 images with LCD monitor (CIPA standard) | ||
Dimensions | 115 x 66 x 55 mm | ||
Weight | 393g (including batteries) |