![]() HP Spectre (2016) |
|||
Read Articles (1) | |||
Overall Rating | 8.0 | ||
Design | |||
Features | |||
Performance | |||
Value | |||
Mobility | |||
Avg. Users' Ratings | - | ||
Launch SRP | From S$2599 | ||
Latest Price | - | ||
Summary | The HP Spectre is one of the world's most portable 13-inch notebooks, measuring just 10.4mm thick and weighing just 1.11kg. | ||
Technical Specifications | |||
Processor and Chipset | Intel Core i7-6500U (2.5GHz, 4MB cache) | ||
Operating System | Windows 10 | ||
System Memory | 8GB LPDDR3-1866MHz | ||
Video & Display | Intel HD Graphics 520 | ||
Storage | 512GB PCIe SSD with NVMe support | ||
Optical Drive | None | ||
Connectivity |
|
||
Audio | Bang & Olufsen speakers | ||
I/O Ports |
|
||
Miscellaneous | None | ||
Battery Type | 45Whr | ||
Dimensions | 325 x 229 x 10.4mm | ||
Weight | 1.11kg |