Trending
HWZ's Overall Rating: 8.0
User's Rating: N/A
Product Specification
Processor and Chipset | Intel Core 2 Extreme QX9650 (3.0GHz), NVIDIA nForce 790i Ultra |
Operating System | Microsoft Windows Vista Ultimate 32-bit |
Memory | 4 x 1GB DDR3-1333, 4 x DDR3 DIMM slots |
Display | 2 x NVIDIA GeForce 8800 Ultra in SLI 2048 Total MB Dedicated video memory Dual-link DVI and 9-pin mini-DIN outputs 27-inch Dell 2709W UltraSharp Widescreen Flat Panel Monitor |
Storage |
|
Optical Drive | Philips LiteOn DH-4B1S BD-R 4x Blu-ray Read 40x DVD-ROM Write Speeds: 4x max BD-R 2x max BD-RE 12x max DVD+/-R 8x max DVD+RW 6x max DVD-RW 8x max DVD+/-R DL 40x max CD-R 24x max CD-RW Samsung TS-H653B DVD RW Drive 16x DVD-ROM Write Speeds: 20x max DVD+/-R 8x max DVD+RW 6x max DVD-RW 16x max DVD+/-R DL 48x max CD-R 32x max CD-RW |
Audio | HDA (Azalia) |
Networking / Communication | 2x Gigabit LAN |
I/O Ports | 2 x USB 2.0 ports 1 x 1394a FireWire port Microphone and headphone jacks |
Dimensions | 594 (L) x 219(W) x 555mm (H) |
Weight | ~21.7kg (Typical) 31kg (Maximum Config) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.
Please login to write your review.