Trending
HWZ's Overall Rating: 5.5
User's Rating: N/A
THE GOOD
Quick autofocus
Minimal shutter lag
User-friendly UI
THE BAD
Plastic hand grip
Fiddly scroll wheel
Below average image quality
Product Specification
Effective pixels | 16.1MP |
Sensor | 1/2.3-inch back illuminated CMOS |
Zoom ratio |
|
Image Stabilization | Lens Shift Stabilization |
Aperture range | F3.5 to F5.9 |
Shutter speed | 15 to 1/2000 |
Exposure Compensation | -2EV to +2EV |
Metering | Multi pattern, Center Weighted, Spot by imaging element |
Flash Modes |
|
Recording Formats |
|
Display | 3-inch 921,600 dots TFT LCD |
Storage type | SD Memory Card, SDHC Memory Card, SDXC Memory Card compatible |
Connectivity | Micro USB port (Hi-Speed USB compliance, USB charging), HDMI output(Micro) |
Battery | Rechargeable Lithium Ion Battery (NP-130) |
Dimensions | 107.4(W) x 60.0(H) x 30.7(D) mm |
Weight | Approx. 222 g (Including Battery and Memory Card) /Approx. 182 g (excluding Battery and Memory card) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.
Please login to write your review.