Trending
ASUS ROG Strix GeForce GTX 1660 Ti Gaming OC

The ASUS ROG Strix GeForce GTX 1660 Ti Gaming OC comes with a triple-fan cooler that does a great job of keeping the card cool.
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Great cooling performance
Will run any game at 1080p, usually at max settings
Attractive price
THE BAD
No RT and Tensor cores
Product Specification
Core Code | TU116 |
GPU Transistor Count | 6.6 billion |
Manufacturing Process | 12nm |
Core Clock | 1,500MHz |
Stream Processors | 1,536 |
Stream Processor Clock | 1,500MHz |
Texture Mapping Units (TMUs) | 96 |
Raster Operator units (ROP) | 48 |
Memory Clock (DDR) | 12,000MHz |
Memory Bus width | 192-bit |
Memory Bandwidth | 288.1GB/s |
PCI Express Interface | PCIe 3.0 |
Power Connectors | 1x 8-pin |
HDMI Outputs | 2 |
DisplayPort Outputs | 2 |
Retailers | Price | Last Updated on | |
---|---|---|---|
Tradepac |
S$541 | 10 Feb 2020 | |
Fuwell |
S$495 | 01 Nov 2019 | |
Infinity |
S$589 | 27 Oct 2019 | |
PC Themes |
S$519 | 19 Oct 2019 |