MVNO redONE has revamped both of its mobile plans, the Best10 and Best20 plans, to provide subscribers with more local and roaming data, as well as increased local and international talktime.
However, you should take note that, like before, redONE’s data and voice traffic is over StarHub’s 4G network and only supports a physical SIM.
What is handy is that the prices for both plans remain the same. So now you get:
| Name | Best10 (old) | Best10 (new) | Best20 (old) | Best20 (new) |
|---|---|---|---|---|
| Price | S$10.90 | S$10.90 | S$20.90 | S$20.90 |
| Speed | 4G | 4G | 4G | 4G |
| Network | StarHub | StarHub | StarHub | StarHub |
| Local data | 250GB | 450GB for SG, MY, ID | 500GB | 650GB for SG, MY, ID, TH |
| ASEAN roaming | 30GB for MY, TH, ID and 1GB for rest of ASEAN | Shared 12GB | 60GB for MY, TH, ID and 3GB for rest of ASEAN | Shared 25GB |
| APAC roaming | NA | Shared 12GB | NA | Shared 25GB |
| Local free talktime | 500 min | 500 | 1,000 | 1,000 |
| IDD talktime | 100 min to MY, TH, ID | 100 to MY | 250 min to MY, TH, ID | 250 min to MY |
| # of free SMS | 200 | 200 | 500 | 500 |
| SIM Type | Physical | Physical | Physical | Physical |
| Additional notes | NA | NA | NA | NA |
As you can see, you now get more regional roaming data and a larger local data allocation for use in neighbouring countries. The new plans share their roaming data across 16 countries including China, Macau, Hong Kong, Taiwan, South Korea, Japan, India, Philippines, Vietnam, Australia, New Zealand, Brunei, Cambodia, Laos, and Myanmar. The addition of free talktime to Malaysia is handy for users who live there but work or study in Singapore.
More information can be found at the redONE website.