Illustrated Overview of Tiered Smartphone Plans (Q3, 2012) - Updated!
With M1 and StarHub making some changes to their tiered mobile plans last month, we updated our article to reflect the changes. Check out the various 3G and 4G plans available across the board - complete with analysis and charts for a clear illustration!
Tiered Smartphone Plans Comparison
StarHub made an announcement yesterday on its new tiered smartphone plans, which would be available to customers from 19th September alongside its enhanced mobile network. With all three telcos having introduced their respective tiered plans, we have re-tabulated all available information with new illustrations below for your easy reference. All tabulated data and graphs correspond to new plan sign-ups only. Here are some additional points to take note when going through the article:
M1
1. Re-contracting M1 customers will be given an extra 1GB complimentary data bundle on the new smartphone and mobile broadband plans.
2. M1 is the only telco at the moment to roll out a nationwide 4G LTE network.
3. M1 removes the $10.70 surcharge for its 4G value-added service.
SingTel
1. SingTel's 3G and 4G price plans will be priced the same, as the company has removed the 4G value-added service charge of $10.70.
2. SingTel's 4G subscribers will be paying $10.70 per GB block after the current promotional rate of $5.35/GB ends on 31st December 2012. As such, we've used this upcoming new rate in our calculations.
3. SingTel is currently working to increase its 4G coverage to 80% by December 2012, and expects its islandwide roll-out to be completed in early 2013.
StarHub
1. Customers who wish to sign up for StarHub's new 4G SmartSurf plans have to pay $10.70 extra per month when the free speed boost promotion ends on 31st December 2013.
2. StarHub will discontinue the existing SmartSurf and i2Surf plans on 19th September. Existing customers can continue with their current subscription plans, and choose any of the new plans when they re-contract.
3. StarHub offers an upsize option where customers can purchase 1GB extra per month for $2.14 (Promotion valid till 31st December 2013). You can't however buy more than one extra gigabyte.
4. At launch on 19th September, StarHub's 4G network coverage includes the Central Business District, Changi Airport and Singapore Expo. By Q4 2012, it will expand its coverage to more than half of the island. Islandwide coverage is expected to be completed in 2013.
5. StarHub is extending its free speed boost promotion (4G value-added service) till 31st December 2013.
Basic Plans Comparison
Data Plan | M1 | SingTel | StarHub |
Name | ValueSurf+ | Flexi Lite | SmartSurf Lite |
Monthly Subscription | $39 | $39.90 | 3G: $38 |
Local Outgoing Mins | 120 | 100 | 100 |
Local SMS | 600 | 800 | 800 |
Local Data Bundle | 2GB | 2GB | 2GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35/GB, capped at $94
*4G subscribers pay $10.70/GB
from 1st Jan 2013 | $6.42/GB, capped at $62.40 |
Analysis for 3G Plan
Based purely on a price point perspective where you consume within the given entitlements (outgoing mins, local SMS & local data bundle), StarHub's SmartSurf Lite is cheaper at $38. However, if you need that extra 20 minutes of talk time, M1's ValueSurf+ may be a better deal for just an additional $1 per month.
When you take into consideration the perks of being a re-contracting M1 customer and StarHub's option to upsize the local data bundle with 1GB extra per month for $2.14, existing M1 customers on the basic tier plan will have a slight advantage with 3GB of total local data bundle at no extra cost. Considering the extra talk time offered by M1, for light users, the orange team is a better deal.
On the other hand, if you tend to overuse your data plan, e.g. 14GB or more per month, StarHub is a better fit for your needs as the data cap of $62.40 limits your overall phone bill at $100.40.
Basic 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub (3G) |
1 | $39.00 | $39.90 | $38.00 |
2 | $39.00 | $39.90 | $38.00 |
3 | $44.35 | $45.25 | $44.42 |
4 | $49.70 | $50.60 | $50.84 |
5 | $55.05 | $55.95 | $57.26 |
6 | $60.40 | $61.30 | $63.68 |
7 | $65.75 | $66.65 | $70.10 |
8 | $71.10 | $72.00 | $76.52 |
9 | $76.45 | $77.35 | $82.94 |
10 | $81.80 | $82.70 | $89.36 |
11 | $87.15 | $88.05 | $95.78 |
12 | $92.50 | $93.40 | $100.40 |
13 | $97.85 | $98.75 | $100.40 |
14 | $103.20 | $104.10 | $100.40 |
16 | $108.55 | $109.45 | $100.40 |
17 | $113.90 | $114.80 | $100.40 |
18 | $119.25 | $120.15 | $100.40 |
19 | $129.95 | $130.85 | $100.40 |
20 | $143.86 | $133.90 | $100.40 |
21 | $143.86 | $133.90 | $100.40 |
Analysis for 4G Plan
Again starting off from a price point perspective where you use within the given entitlements (outgoing mins, local SMS & local data bundle), StarHub's SmartSurf Lite is the most affordable at $38. If you need slightly more talk time, M1's ValueSurf+ offers an additional 20 minutes.
When you take into consideration the perks of being an existing M1 customer and StarHub's option to upsize the local bundle with 1GB extra per month for $2.14, M1's ValueSurf is a better deal at $39 whereas you have to fork out $2.14 for 3GB local data bundle on StarHub.
For the more 'haphazard' users, if you tend to use 14GB or more data per month, StarHub is a better fit for your needs as the data cap of $62.40 limits your overall phone bill to $100.40 (assuming you've not overused your other entitlements such as talk time and others).
Basic 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $39.00 | $39.90 | $38.00 |
2 | $39.00 | $39.90 | $38.00 |
3 | $44.35 | $50.60 | $44.42 |
4 | $49.70 | $61.30 | $50.84 |
5 | $55.05 | $72.00 | $57.26 |
6 | $60.40 | $82.70 | $63.68 |
7 | $65.75 | $93.40 | $70.10 |
8 | $71.10 | $104.10 | $76.52 |
9 | $76.45 | $114.80 | $82.94 |
10 | $81.80 | $125.50 | $89.36 |
11 | $87.15 | $133.90 | $100.40 |
12 | $92.50 | $133.90 | $100.40 |
13 | $97.85 | $133.90 | $100.40 |
14 | $103.20 | $133.90 | $100.40 |
15 | $108.55 | $133.90 | $100.40 |
16 | $113.90 | $133.90 | $100.40 |
17 | $119.25 | $133.90 | $100.40 |
18 | $124.60 | $133.90 | $100.40 |
19 | $129.95 | $133.90 | $100.40 |
20 | $133.16 | $133.90 | $100.40 |
21 | $133.16 | $133.90 | $100.40 |
Mid-tier Plans Comparison
Data Plan | M1 | SingTel | StarHub |
Name | LiteSurf+ | Flexi Value | SmartSurf Value |
Monthly Subscription | $59 | $59.90 | $58 |
Local Outgoing Mins | 300 | 200 | 300 |
Local SMS | 800 | 900 | 900 |
Local Data Bundle | 3GB | 3GB | 4GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35/GB, capped at $94
*4G subscribers pay $10.70/GB
from 1st Jan 2013 | $6.42/GB, capped at $62.40 |
Analysis for 3G Plan
Based on a price point perspective where you use within the given bundles (outgoing mins, local SMS & local data bundle), the obvious choice is StarHub's SmartSurf Value as it offers an extra 1GB data bundle at a lower price. Existing M1 customers will get the same 4GB local data bundle, but the monthly subscription will still be a tad higher at $59 per month.
Generally, if you tend to use 15GB or more data per month, StarHub is a better fit for your needs as the data cap of $62.40 limits your overall phone bill to $120.40.
Mid-Tier 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $59.00 | $59.90 | $58.00 |
2 | $59.00 | $59.90 | $58.00 |
3 | $59.00 | $59.90 | $58.00 |
4 | $64.35 | $65.25 | $58.00 |
5 | $69.70 | $70.60 | $64.42 |
6 | $75.05 | $75.95 | $70.84 |
7 | $80.40 | $81.30 | $77.26 |
8 | $85.75 | $86.65 | $83.68 |
9 | $91.10 | $92.00 | $90.10 |
10 | $96.45 | $97.35 | $96.52 |
11 | $101.80 | $102.70 | $102.94 |
12 | $107.15 | $108.05 | $109.36 |
13 | $112.50 | $113.40 | $115.78 |
14 | $117.85 | $118.75 | $120.40 |
15 | $123.20 | $124.10 | $120.40 |
16 | $128.55 | $129.45 | $120.40 |
17 | $133.90 | $134.80 | $120.40 |
18 | $139.25 | $140.15 | $120.40 |
19 | $144.60 | $145.50 | $120.40 |
20 | $149.95 | $150.85 | $120.40 |
21 | $153.16 | $153.90 | $120.40 |
22 | $153.16 | $153.90 | $120.40 |
Analysis for 4G Plan
If you take into consideration a standard data consumption of not more than 3GB per month, StarHub offers the cheapest plan at $58.00. The same applies if you tend to exceed more than 3GB data consumption per month. Existing M1 customers do not need to worry about exceeding the given 3GB data bundle as they are entitled to an extra 1GB.
Generally, if you tend to use 15GB or more data per month, StarHub is a better fit for your needs as the data cap of $62.40 limits your overall phone bill to $120.40.
Mid-Tier 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $59.00 | $59.90 | $58.00 |
2 | $59.00 | $59.90 | $58.00 |
3 | $59.00 | $59.90 | $58.00 |
4 | $64.35 | $70.60 | $58.00 |
5 | $69.70 | $81.30 | $64.42 |
6 | $75.05 | $92.00 | $70.84 |
7 | $80.40 | $102.70 | $77.26 |
8 | $85.75 | $113.40 | $83.68 |
9 | $91.10 | $124.10 | $90.10 |
10 | $96.45 | $134.80 | $96.52 |
11 | $101.80 | $145.50 | $102.94 |
12 | $107.15 | $153.90 | $109.36 |
13 | $112.50 | $153.90 | $115.78 |
14 | $117.85 | $153.90 | $120.40 |
15 | $123.20 | $153.90 | $120.40 |
16 | $128.55 | $153.90 | $120.40 |
17 | $133.90 | $153.90 | $120.40 |
18 | $139.25 | $153.90 | $120.40 |
19 | $144.60 | $153.90 | $120.40 |
20 | $149.95 | $153.90 | $120.40 |
21 | $153.16 | $153.90 | $120.40 |
22 | $153.16 | $153.90 | $120.40 |
High-tier Plans Comparison
Data Plan | M1 | SingTel | StarHub |
Name | ExtremeSurf+ | Flexi Plus | SmartSurf Premium |
Monthly Subscription | $98 | $99.90 | $98 |
Local Outgoing Mins | 700 | 500 | 700 |
Local SMS | 1,000 | 1,000 | 1000 |
Local Data Bundle | 5GB | 4GB | 6GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35/GB, capped at $94
*4G subscribers pay $10.70/GB
from 1st Jan 2013 | $6.42/GB, capped at $62.40 |
Analysis for 3G Plan
Taking a common standard of 4GB data consumption per month, both M1 and StarHub offer a better deal than SingTel. The result remains the same if you consider data consumption across the board.
Hence, if you have to choose between M1 and StarHub, the latter is cheaper for data consumption between 5GB and 11GB. StarHub will also be a better deal if you consume 17GB or more data per month. Only existing M1 customers who consume not more than 6GB data will get the same deal as StarHub customers who do not exceed their given data bundle.
High-Tier 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $98.00 | $99.90 | $98.00 |
2 | $98.00 | $99.90 | $98.00 |
3 | $98.00 | $99.90 | $98.00 |
4 | $98.00 | $99.90 | $98.00 |
5 | $98.00 | $105.25 | $98.00 |
6 | $103.35 | $110.60 | $98.00 |
7 | $108.70 | $115.95 | $104.42 |
8 | $114.05 | $121.30 | $110.84 |
9 | $119.40 | $126.65 | $117.26 |
10 | $124.75 | $132.00 | $123.68 |
11 | $130.10 | $137.35 | $130.10 |
12 | $135.45 | $142.70 | $136.52 |
13 | $140.80 | $148.05 | $142.94 |
14 | $146.15 | $153.40 | $149.36 |
15 | $151.50 | $158.75 | $155.78 |
16 | $156.85 | $164.10 | $160.40 |
17 | $162.20 | $169.45 | $160.40 |
18 | $167.55 | $174.80 | $160.40 |
19 | $172.90 | $180.15 | $160.40 |
20 | $178.25 | $185.50 | $160.40 |
21 | $183.60 | $190.85 | $160.40 |
22 | $188.95 | $193.90 | $160.40 |
23 | $192.16 | $193.90 | $160.40 |
24 | $192.16 | $193.90 | $160.40 |
Analysis for 4G Plan
If you generally use not more than 5GB data per month, M1 and StarHub are on equal footing. However, if you tend to use more than 5GB per month, StarHub offers a better deal. Also, if you tend to make a lot of calls, take note that M1 and StarHub offer much more free outgoing talk time and that may sway you away from Singtel depending on your needs.
New subscribers signing on to any of the telcos and estimate 6GB of data usage per month will find StarHub's SmartSurf Premium to be attractive as it is relatively cheaper compared to M1 ($103.35) and SingTel ($121.30). Again, only existing M1 customers (due to the extra 1GB data offered) can get a similar deal (6GB local data bundle) as their StarHub counterparts.
If your data usage varies from 12GB to 16GB and have been considering a new plan, M1 is recommended as you will be paying lesser than if you were to sign up with the other two telcos. The balance will only tilt in favor of StarHub for consuming more than 17GB as usage of 17GB data or more will be capped at $160.40.
High-Tier 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $98.00 | $99.90 | $98.00 |
2 | $98.00 | $99.90 | $98.00 |
3 | $98.00 | $99.90 | $98.00 |
4 | $98.00 | $99.90 | $98.00 |
5 | $98.00 | $110.60 | $98.00 |
6 | $103.35 | $121.30 | $98.00 |
7 | $108.70 | $132.00 | $104.42 |
8 | $114.05 | $142.70 | $110.84 |
9 | $119.40 | $153.40 | $117.26 |
10 | $124.75 | $164.10 | $123.68 |
11 | $130.10 | $174.80 | $130.10 |
12 | $135.45 | $185.50 | $136.52 |
13 | $140.80 | $193.90 | $142.94 |
14 | $146.15 | $193.90 | $149.36 |
15 | $151.50 | $193.90 | $155.78 |
16 | $156.85 | $193.90 | $160.40 |
17 | $162.20 | $193.90 | $160.40 |
18 | $167.55 | $193.90 | $160.40 |
19 | $172.90 | $193.90 | $160.40 |
20 | $178.25 | $193.90 | $160.40 |
21 | $183.60 | $193.90 | $160.40 |
22 | $188.95 | $193.90 | $160.40 |
23 | $192.16 | $193.90 | $160.40 |
24 | $192.16 | $193.90 | $160.40 |
Premium Plans Comparison
Data Plan | M1 | SingTel | StarHub |
Name | MaxSurf+ | Flexi Premium | SmartSurf Elite |
Monthly Subscription | $198 | $205 | $205 |
Local Outgoing Mins | Unlimited | 2,000 | 2,000 |
Local SMS | 2000 | 2,500 | 2,500 |
Local Data Bundle | 12GB | 12GB | 12GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35 per GB, capped at $94
*4G subscribers pay $10.70/GB
from 1st Jan 2013 | $6.42 per GB, capped at $62.40 |
Analysis for 3G Plan
Once more, we start our comparisons by checking out the most 'affordable' premium plan option. If you were to use your phone within the given entitlements (outgoing talk time, local SMS & local data bundle), M1's MaxSurf+ is certainly the best deal among the three as its monthly subscription is $7 less than its rivals, while at the same time offering unlimited local talk time.
Existing M1 customers can also benefit from the extra 1GB bundle at no extra cost. StarHub customers can upsize their plans with 1GB extra for an additional $2.14 per month, which is still cheaper than SingTel.
For data consumption between 14GB and 24GB, M1 will continue to take the lead as it consistently offers lower prices (and offering unlimited talk time). StarHub's plan will be a better deal if your data consumption is 25GB or more.
Premium Tier 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $198.00 | $205.00 | $205.00 |
2 | $198.00 | $205.00 | $205.00 |
3 | $198.00 | $205.00 | $205.00 |
4 | $198.00 | $205.00 | $205.00 |
5 | $198.00 | $205.00 | $205.00 |
6 | $198.00 | $205.00 | $205.00 |
7 | $198.00 | $205.00 | $205.00 |
8 | $198.00 | $205.00 | $205.00 |
9 | $198.00 | $205.00 | $205.00 |
10 | $198.00 | $205.00 | $205.00 |
11 | $198.00 | $205.00 | $205.00 |
12 | $198.00 | $205.00 | $205.00 |
13 | $203.35 | $210.35 | $211.42 |
14 | $208.70 | $215.70 | $217.84 |
15 | $214.05 | $221.05 | $224.26 |
16 | $219.40 | $226.40 | $230.68 |
17 | $224.75 | $231.75 | $237.10 |
18 | $230.10 | $237.10 | $243.52 |
19 | $235.45 | $242.45 | $249.94 |
20 | $240.80 | $247.80 | $256.36 |
21 | $246.15 | $253.15 | $262.78 |
22 | $251.50 | $258.50 | $267.40 |
23 | $256.85 | $263.85 | $267.40 |
24 | $262.20 | $269.20 | $267.40 |
25 | $267.55 | $274.55 | $267.40 |
26 | $272.90 | $279.90 | $267.40 |
27 | $278.25 | $285.25 | $267.40 |
28 | $283.60 | $290.60 | $267.40 |
29 | $288.95 | $295.95 | $267.40 |
30 | $292.16 | $299.00 | $267.40 |
31 | $292.16 | $299.00 | $267.40 |
Analysis for 4G Plan
Whether you need the unlimited local talk time or not, M1's MaxSurf+ offers the best deal at $198 as the other two telcos charge a monthly subscription of $205 with 2,000 free local talk time.
Existing M1 customers get an extra 1GB data bundle for free while StarHub customers can top up $2.14 (total monthly subscription of $217.84) if they typically use 13GB data every month. In this case, SingTel's plan will be more expensive at $215.70.
For data consumption between 13GB and 24GB, M1 will continue to take the lead as it consistently offers lower prices. StarHub's plan will be a better deal if your data consumption is beyond that.
Premium Tier 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $198.00 | $205.00 | $205.00 |
2 | $198.00 | $205.00 | $205.00 |
3 | $198.00 | $205.00 | $205.00 |
4 | $198.00 | $205.00 | $205.00 |
5 | $198.00 | $205.00 | $205.00 |
6 | $198.00 | $205.00 | $205.00 |
7 | $198.00 | $205.00 | $205.00 |
8 | $198.00 | $205.00 | $205.00 |
9 | $198.00 | $205.00 | $205.00 |
10 | $198.00 | $205.00 | $205.00 |
11 | $198.00 | $205.00 | $205.00 |
12 | $198.00 | $205.00 | $205.00 |
13 | $203.35 | $215.70 | $211.42 |
14 | $208.70 | $226.40 | $217.84 |
15 | $214.05 | $237.10 | $224.26 |
16 | $219.40 | $247.80 | $230.68 |
17 | $224.75 | $258.50 | $237.10 |
18 | $230.10 | $269.20 | $243.52 |
19 | $235.45 | $279.90 | $249.94 |
20 | $240.80 | $290.60 | $256.36 |
21 | $246.15 | $299.00 | $262.78 |
22 | $251.50 | $299.00 | $267.40 |
23 | $256.85 | $299.00 | $267.40 |
24 | $262.20 | $299.00 | $267.40 |
25 | $267.55 | $299.00 | $267.40 |
26 | $272.90 | $299.00 | $267.40 |
27 | $278.25 | $299.00 | $267.40 |
28 | $283.60 | $299.00 | $267.40 |
29 | $288.95 | $299.00 | $267.40 |
30 | $292.16 | $299.00 | $267.40 |
31 | $292.16 | $299.00 | $267.40 |
3G Basic Plans Compared
Basic 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub (3G) |
1 | $39.00 | $39.90 | $38.00 |
2 | $39.00 | $39.90 | $38.00 |
3 | $44.35 | $45.25 | $44.42 |
4 | $49.70 | $50.60 | $50.84 |
5 | $55.05 | $55.95 | $57.26 |
6 | $60.40 | $61.30 | $63.68 |
7 | $65.75 | $66.65 | $70.10 |
8 | $71.10 | $72.00 | $76.52 |
9 | $76.45 | $77.35 | $82.94 |
10 | $81.80 | $82.70 | $89.36 |
11 | $87.15 | $88.05 | $95.78 |
12 | $92.50 | $93.40 | $100.40 |
13 | $97.85 | $98.75 | $100.40 |
14 | $103.20 | $104.10 | $100.40 |
16 | $108.55 | $109.45 | $100.40 |
17 | $113.90 | $114.80 | $100.40 |
18 | $119.25 | $120.15 | $100.40 |
19 | $129.95 | $130.85 | $100.40 |
20 | $143.86 | $133.90 | $100.40 |
21 | $143.86 | $133.90 | $100.40 |
3G Mid-tier Plans Comparison
Mid-Tier 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $59.00 | $59.90 | $58.00 |
2 | $59.00 | $59.90 | $58.00 |
3 | $59.00 | $59.90 | $58.00 |
4 | $64.35 | $65.25 | $58.00 |
5 | $69.70 | $70.60 | $64.42 |
6 | $75.05 | $75.95 | $70.84 |
7 | $80.40 | $81.30 | $77.26 |
8 | $85.75 | $86.65 | $83.68 |
9 | $91.10 | $92.00 | $90.10 |
10 | $96.45 | $97.35 | $96.52 |
11 | $101.80 | $102.70 | $102.94 |
12 | $107.15 | $108.05 | $109.36 |
13 | $112.50 | $113.40 | $115.78 |
14 | $117.85 | $118.75 | $120.40 |
15 | $123.20 | $124.10 | $120.40 |
16 | $128.55 | $129.45 | $120.40 |
17 | $133.90 | $134.80 | $120.40 |
18 | $139.25 | $140.15 | $120.40 |
19 | $144.60 | $145.50 | $120.40 |
20 | $149.95 | $150.85 | $120.40 |
21 | $153.16 | $153.90 | $120.40 |
22 | $153.16 | $153.90 | $120.40 |
3G High-tier Plans Compared
High-Tier 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $98.00 | $99.90 | $98.00 |
2 | $98.00 | $99.90 | $98.00 |
3 | $98.00 | $99.90 | $98.00 |
4 | $98.00 | $99.90 | $98.00 |
5 | $98.00 | $105.25 | $98.00 |
6 | $103.35 | $110.60 | $98.00 |
7 | $108.70 | $115.95 | $104.42 |
8 | $114.05 | $121.30 | $110.84 |
9 | $119.40 | $126.65 | $117.26 |
10 | $124.75 | $132.00 | $123.68 |
11 | $130.10 | $137.35 | $130.10 |
12 | $135.45 | $142.70 | $136.52 |
13 | $140.80 | $148.05 | $142.94 |
14 | $146.15 | $153.40 | $149.36 |
15 | $151.50 | $158.75 | $155.78 |
16 | $156.85 | $164.10 | $160.40 |
17 | $162.20 | $169.45 | $160.40 |
18 | $167.55 | $174.80 | $160.40 |
19 | $172.90 | $180.15 | $160.40 |
20 | $178.25 | $185.50 | $160.40 |
21 | $183.60 | $190.85 | $160.40 |
22 | $188.95 | $193.90 | $160.40 |
23 | $192.16 | $193.90 | $160.40 |
24 | $192.16 | $193.90 | $160.40 |
3G Premium Plans Compared
Premium Tier 3G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $198.00 | $205.00 | $205.00 |
2 | $198.00 | $205.00 | $205.00 |
3 | $198.00 | $205.00 | $205.00 |
4 | $198.00 | $205.00 | $205.00 |
5 | $198.00 | $205.00 | $205.00 |
6 | $198.00 | $205.00 | $205.00 |
7 | $198.00 | $205.00 | $205.00 |
8 | $198.00 | $205.00 | $205.00 |
9 | $198.00 | $205.00 | $205.00 |
10 | $198.00 | $205.00 | $205.00 |
11 | $198.00 | $205.00 | $205.00 |
12 | $198.00 | $205.00 | $205.00 |
13 | $203.35 | $210.35 | $211.42 |
14 | $208.70 | $215.70 | $217.84 |
15 | $214.05 | $221.05 | $224.26 |
16 | $219.40 | $226.40 | $230.68 |
17 | $224.75 | $231.75 | $237.10 |
18 | $230.10 | $237.10 | $243.52 |
19 | $235.45 | $242.45 | $249.94 |
20 | $240.80 | $247.80 | $256.36 |
21 | $246.15 | $253.15 | $262.78 |
22 | $251.50 | $258.50 | $267.40 |
23 | $256.85 | $263.85 | $267.40 |
24 | $262.20 | $269.20 | $267.40 |
25 | $267.55 | $274.55 | $267.40 |
26 | $272.90 | $279.90 | $267.40 |
27 | $278.25 | $285.25 | $267.40 |
28 | $283.60 | $290.60 | $267.40 |
29 | $288.95 | $295.95 | $267.40 |
30 | $292.16 | $299.00 | $267.40 |
31 | $292.16 | $299.00 | $267.40 |
4G Basic Plans Compared
Basic 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $39.00 | $39.90 | $38.00 |
2 | $39.00 | $39.90 | $38.00 |
3 | $44.35 | $50.60 | $44.42 |
4 | $49.70 | $61.30 | $50.84 |
5 | $55.05 | $72.00 | $57.26 |
6 | $60.40 | $82.70 | $63.68 |
7 | $65.75 | $93.40 | $70.10 |
8 | $71.10 | $104.10 | $76.52 |
9 | $76.45 | $114.80 | $82.94 |
10 | $81.80 | $125.50 | $89.36 |
11 | $87.15 | $133.90 | $100.40 |
12 | $92.50 | $133.90 | $100.40 |
13 | $97.85 | $133.90 | $100.40 |
14 | $103.20 | $133.90 | $100.40 |
15 | $108.55 | $133.90 | $100.40 |
16 | $113.90 | $133.90 | $100.40 |
17 | $119.25 | $133.90 | $100.40 |
18 | $124.60 | $133.90 | $100.40 |
19 | $129.95 | $133.90 | $100.40 |
20 | $133.16 | $133.90 | $100.40 |
21 | $133.16 | $133.90 | $100.40 |
4G Mid-Tier Plans Compared
Mid-Tier 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $59.00 | $59.90 | $58.00 |
2 | $59.00 | $59.90 | $58.00 |
3 | $59.00 | $59.90 | $58.00 |
4 | $64.35 | $70.60 | $58.00 |
5 | $69.70 | $81.30 | $64.42 |
6 | $75.05 | $92.00 | $70.84 |
7 | $80.40 | $102.70 | $77.26 |
8 | $85.75 | $113.40 | $83.68 |
9 | $91.10 | $124.10 | $90.10 |
10 | $96.45 | $134.80 | $96.52 |
11 | $101.80 | $145.50 | $102.94 |
12 | $107.15 | $153.90 | $109.36 |
13 | $112.50 | $153.90 | $115.78 |
14 | $117.85 | $153.90 | $120.40 |
15 | $123.20 | $153.90 | $120.40 |
16 | $128.55 | $153.90 | $120.40 |
17 | $133.90 | $153.90 | $120.40 |
18 | $139.25 | $153.90 | $120.40 |
19 | $144.60 | $153.90 | $120.40 |
20 | $149.95 | $153.90 | $120.40 |
21 | $153.16 | $153.90 | $120.40 |
22 | $153.16 | $153.90 | $120.40 |
4G High-Tier Plans Compared
High-Tier 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $98.00 | $99.90 | $98.00 |
2 | $98.00 | $99.90 | $98.00 |
3 | $98.00 | $99.90 | $98.00 |
4 | $98.00 | $99.90 | $98.00 |
5 | $98.00 | $110.60 | $98.00 |
6 | $103.35 | $121.30 | $98.00 |
7 | $108.70 | $132.00 | $104.42 |
8 | $114.05 | $142.70 | $110.84 |
9 | $119.40 | $153.40 | $117.26 |
10 | $124.75 | $164.10 | $123.68 |
11 | $130.10 | $174.80 | $130.10 |
12 | $135.45 | $185.50 | $136.52 |
13 | $140.80 | $193.90 | $142.94 |
14 | $146.15 | $193.90 | $149.36 |
15 | $151.50 | $193.90 | $155.78 |
16 | $156.85 | $193.90 | $160.40 |
17 | $162.20 | $193.90 | $160.40 |
18 | $167.55 | $193.90 | $160.40 |
19 | $172.90 | $193.90 | $160.40 |
20 | $178.25 | $193.90 | $160.40 |
21 | $183.60 | $193.90 | $160.40 |
22 | $188.95 | $193.90 | $160.40 |
23 | $192.16 | $193.90 | $160.40 |
24 | $192.16 | $193.90 | $160.40 |
4G Premium Plans Compared
Premium Tier 4G Data Consumption Cost | |||
Usage (GB) | M1 | SingTel | StarHub |
1 | $198.00 | $205.00 | $205.00 |
2 | $198.00 | $205.00 | $205.00 |
3 | $198.00 | $205.00 | $205.00 |
4 | $198.00 | $205.00 | $205.00 |
5 | $198.00 | $205.00 | $205.00 |
6 | $198.00 | $205.00 | $205.00 |
7 | $198.00 | $205.00 | $205.00 |
8 | $198.00 | $205.00 | $205.00 |
9 | $198.00 | $205.00 | $205.00 |
10 | $198.00 | $205.00 | $205.00 |
11 | $198.00 | $205.00 | $205.00 |
12 | $198.00 | $205.00 | $205.00 |
13 | $203.35 | $215.70 | $211.42 |
14 | $208.70 | $226.40 | $217.84 |
15 | $214.05 | $237.10 | $224.26 |
16 | $219.40 | $247.80 | $230.68 |
17 | $224.75 | $258.50 | $237.10 |
18 | $230.10 | $269.20 | $243.52 |
19 | $235.45 | $279.90 | $249.94 |
20 | $240.80 | $290.60 | $256.36 |
21 | $246.15 | $299.00 | $262.78 |
22 | $251.50 | $299.00 | $267.40 |
23 | $256.85 | $299.00 | $267.40 |
24 | $262.20 | $299.00 | $267.40 |
25 | $267.55 | $299.00 | $267.40 |
26 | $272.90 | $299.00 | $267.40 |
27 | $278.25 | $299.00 | $267.40 |
28 | $283.60 | $299.00 | $267.40 |
29 | $288.95 | $299.00 | $267.40 |
30 | $292.16 | $299.00 | $267.40 |
31 | $292.16 | $299.00 | $267.40 |
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.