Eight’s new 5G plans have arrived to take customers on a journey to 5G on its standalone 5G core that is leased from StarHub. The plans are a new Lucky Eight Plan and the Triple Eight Plan.
There are two new price plans, both with what seems like a never-ending amount of 5G data, and interestingly, an annual price that will save some subscription fees when compared to the monthly cost.
The two price plans will give you:
Items / telco | Eight | Eight |
Plan name | Lucky Eight plan | Triple Eight plan |
Price | $14.80 or $148/year (U.P. $177.60) | $18 or $168/year (U.P. $216) |
Speed | 5G | 5G |
Network | StarHub | StarHub |
Local Data | 588GB for SG/MY/ID/TH | 688GB for SG/MY/ID/TH |
Cost per GB | 0.03 | 0.03 |
APAC/ASEAN roaming | 28GB | 36GB |
International roaming | 8GB | 18GB |
Local talk time (min) | 688 | 888 |
Free incoming calls | Unlimited | Unlimited |
IDD talk time | 388 IDD Mins (Excl. Myanmar) 88 IDD Mins (Myanmar) | 488 IDD Mins (Excl. Myanmar) 88 IDD Mins (Myanmar) |
# of free SMS | 128 | 188 |
SIM type | Both | Both |
As we mentioned earlier, the annual payment does change things. For example, under the Triple Eight Plan you only pay S$168 annually, when the usual S$18 monthly cost would usually cost you S$216 over 12 months, saving you almost S$50. it will be interesting to see if other telcos start offering the same.
We will be updating our article on 5G MVNO pricing shortly.