Who's got the best plan?
With all three telcos announcing their price plans for the upcoming Samsung Galaxy Note8, now's the time to find out who offers the best deal.
Check out the following articles for a quick refresher on what the Samsung Galaxy Note8 offers:
- Experience: Our review with the Galaxy Note8
- Read: Samsung Galaxy Note8 official announcement
- Watch: Live Message feature on the Galaxy Note8
- See: More photos of the Galaxy Note8
The Samsung Galaxy Note8 will retail at S$1,398 without a telco contract. Colors available are Maple Gold, Midnight Black and Orchid Gray.
Samsung Galaxy Note8 with 2-year contract
Value plans comparison
Data Plan | M1 | Singtel |
Name | i-Lite | Combo 1 |
Samsung Galaxy Note8 Price | S$1,098 | S$1,098 |
Monthly Subscription | S$28 | S$27.90 |
Local Outgoing Mins | 100 | 100 |
Local SMS | 500 | 500 |
Local Data Bundle | 300MB | 100MB |
Total Cost Over Two Years | S$1,770 | S$1,767.60 |
Basic plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | i-Lite+ | Combo 2 | XS |
Samsung Galaxy Note8 Price | S$998 | S$998 | S$949 |
Monthly Subscription | S$42 | S$42.90 | S$48 |
Local Outgoing Mins | 200 | 200 | 200 |
Local SMS | 1,000 | 1,000 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 3GB | 2GB | 3GB + unlimited weekend data |
Total Cost Over Two Years | S$2,006 | S$2,027.60 | S$2,101 |
Mid-tier plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | i-Reg | Combo 3 | S |
Samsung Galaxy Note8 Price | S$598 | S$598 | S$579 |
Monthly Subscription | S$62 | S$62.90 | S$68 |
Local Outgoing Mins | 300 | 300 | 400 |
Local SMS | 1,200 | 1,200 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 4GB | 3GB | 4GB +unlimited weekend data |
Total Cost Over Two Years | S$2,086 | S$2,107.60 | S$2,211 |
Mid-high tier plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | i-Reg+ | Combo 4 | M |
Samsung Galaxy Note8 Price | S$498 | S$498 | S$459 |
Monthly Subscription | S$82 | S$82.90 | S$88 |
Local Outgoing Mins | 400 | 400 | Unlimited |
Local SMS | 1,500 | 1,300 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 5GB | 4GB | 5GB+unlimited weekend data |
Total Cost Over Two Years | S$2,466 | S$2,487.60 | S$2,571 |
High-tier plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | i-Max | Combo 6 | L |
Samsung Galaxy Note8 Price | S$298 | S$298 | S$269 |
Monthly Subscription | $102 | $102.90 | $108 |
Local Outgoing Mins | 800 | 700 | Unlimited |
Local SMS | 2,000 | 1,500 | Pay per use at 5.35 cents/SMS |
Local Data Bundle | 7GB | 6GB | 8GB + unlimited weekend data |
Total Cost Over Two Years | S$2,746 | S$2767.60 | S$2,861 |
Premium plans comparison
Data Plan | M1 | Singtel | StarHub |
Name | i-Max+ | Combo 12 | XL |
Samsung Galaxy Note8 Price | S$198 | S$198 | S$199 |
Monthly Subscription | S$228 | S$239.90 | S$238 |
Local Outgoing Mins | Unlimited | Unlimited | Unlimited |
Local SMS | 5,000 | Unlimited | Unlimited |
Local Data Bundle | 13GB | 12GB | 15GB+ unlimited weekend data |
Total Cost Over Two Years | S$5,670 | S$5,955.60 | S$5,911 |
Quick analysis
Almost across the board, M1 has both the lowest priced monthly plans and the cheapest phone price (tied with SingTel). The only tier where SingTel has a cheaper plan is the Value tier, although SingTel's plan is only 10 cents cheaper and comes with 200MB less data per month. As such, we would still recommend M1's plan for this tier.
Having said that, it's worth considering StarHub's new plans if you're a heavy data user, as StarHub's new plans provide unlimited weekend data, which could make up for its higher monthly subscription prices. It's also worth pointing out that other than the top tier XL plan, StarHub's new plans don't come with any SMS allowance, so you'll have to rely on data messaging through services like Whatsapp.
Note: This article was first published on 31st August 2017.
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.