Illustrated Overview of Tiered Smartphone Plans (Q3, 2012) - Updated!
- < Prev
-
Page 4 of 6 - Premium Tier Plans Comparison
Page 4 of 6
- Next >
Premium Tier Plans Comparison
Premium Plans Comparison
Data Plan | M1 | SingTel | StarHub |
---|---|---|---|
Name | MaxSurf+ | Flexi Premium | SmartSurf Elite |
Monthly Subscription | $198 | $205 | $205 |
Local Outgoing Mins | Unlimited | 2,000 | 2,000 |
Local SMS | 2000 | 2,500 | 2,500 |
Local Data Bundle | 12GB | 12GB | 12GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35 per GB, capped at $94 *4G subscribers pay $10.70/GB from 1st Jan 2013 |
$6.42 per GB, capped at $62.40 |
Analysis for 3G Plan
Once more, we start our comparisons by checking out the most 'affordable' premium plan option. If you were to use your phone within the given entitlements (outgoing talk time, local SMS & local data bundle), M1's MaxSurf+ is certainly the best deal among the three as its monthly subscription is $7 less than its rivals, while at the same time offering unlimited local talk time.
Existing M1 customers can also benefit from the extra 1GB bundle at no extra cost. StarHub customers can upsize their plans with 1GB extra for an additional $2.14 per month, which is still cheaper than SingTel.
For data consumption between 14GB and 24GB, M1 will continue to take the lead as it consistently offers lower prices (and offering unlimited talk time). StarHub's plan will be a better deal if your data consumption is 25GB or more.
Premium Tier 3G Data Consumption Cost | |||
---|---|---|---|
Usage (GB) | M1 | SingTel | StarHub |
1 | $198.00 | $205.00 | $205.00 |
2 | $198.00 | $205.00 | $205.00 |
3 | $198.00 | $205.00 | $205.00 |
4 | $198.00 | $205.00 | $205.00 |
5 | $198.00 | $205.00 | $205.00 |
6 | $198.00 | $205.00 | $205.00 |
7 | $198.00 | $205.00 | $205.00 |
8 | $198.00 | $205.00 | $205.00 |
9 | $198.00 | $205.00 | $205.00 |
10 | $198.00 | $205.00 | $205.00 |
11 | $198.00 | $205.00 | $205.00 |
12 | $198.00 | $205.00 | $205.00 |
13 | $203.35 | $210.35 | $211.42 |
14 | $208.70 | $215.70 | $217.84 |
15 | $214.05 | $221.05 | $224.26 |
16 | $219.40 | $226.40 | $230.68 |
17 | $224.75 | $231.75 | $237.10 |
18 | $230.10 | $237.10 | $243.52 |
19 | $235.45 | $242.45 | $249.94 |
20 | $240.80 | $247.80 | $256.36 |
21 | $246.15 | $253.15 | $262.78 |
22 | $251.50 | $258.50 | $267.40 |
23 | $256.85 | $263.85 | $267.40 |
24 | $262.20 | $269.20 | $267.40 |
25 | $267.55 | $274.55 | $267.40 |
26 | $272.90 | $279.90 | $267.40 |
27 | $278.25 | $285.25 | $267.40 |
28 | $283.60 | $290.60 | $267.40 |
29 | $288.95 | $295.95 | $267.40 |
30 | $292.16 | $299.00 | $267.40 |
31 | $292.16 | $299.00 | $267.40 |
Analysis for 4G Plan
Whether you need the unlimited local talk time or not, M1's MaxSurf+ offers the best deal at $198 as the other two telcos charge a monthly subscription of $205 with 2,000 free local talk time.
Existing M1 customers get an extra 1GB data bundle for free while StarHub customers can top up $2.14 (total monthly subscription of $217.84) if they typically use 13GB data every month. In this case, SingTel's plan will be more expensive at $215.70.
For data consumption between 13GB and 24GB, M1 will continue to take the lead as it consistently offers lower prices. StarHub's plan will be a better deal if your data consumption is beyond that.
Premium Tier 4G Data Consumption Cost | |||
---|---|---|---|
Usage (GB) | M1 | SingTel | StarHub |
1 | $198.00 | $205.00 | $205.00 |
2 | $198.00 | $205.00 | $205.00 |
3 | $198.00 | $205.00 | $205.00 |
4 | $198.00 | $205.00 | $205.00 |
5 | $198.00 | $205.00 | $205.00 |
6 | $198.00 | $205.00 | $205.00 |
7 | $198.00 | $205.00 | $205.00 |
8 | $198.00 | $205.00 | $205.00 |
9 | $198.00 | $205.00 | $205.00 |
10 | $198.00 | $205.00 | $205.00 |
11 | $198.00 | $205.00 | $205.00 |
12 | $198.00 | $205.00 | $205.00 |
13 | $203.35 | $215.70 | $211.42 |
14 | $208.70 | $226.40 | $217.84 |
15 | $214.05 | $237.10 | $224.26 |
16 | $219.40 | $247.80 | $230.68 |
17 | $224.75 | $258.50 | $237.10 |
18 | $230.10 | $269.20 | $243.52 |
19 | $235.45 | $279.90 | $249.94 |
20 | $240.80 | $290.60 | $256.36 |
21 | $246.15 | $299.00 | $262.78 |
22 | $251.50 | $299.00 | $267.40 |
23 | $256.85 | $299.00 | $267.40 |
24 | $262.20 | $299.00 | $267.40 |
25 | $267.55 | $299.00 | $267.40 |
26 | $272.90 | $299.00 | $267.40 |
27 | $278.25 | $299.00 | $267.40 |
28 | $283.60 | $299.00 | $267.40 |
29 | $288.95 | $299.00 | $267.40 |
30 | $292.16 | $299.00 | $267.40 |
31 | $292.16 | $299.00 | $267.40 |
- < Prev
-
Page 4 of 6 - Premium Tier Plans Comparison
Page 4 of 6
- Next >