Feature Articles

Illustrated Overview of Tiered Smartphone Plans (Q3, 2012) - Updated!

By Sidney Wong - 5 Oct 2012

Mid-Tier Plans Comparison

Mid-tier Plans Comparison

 

Data Plan M1 SingTel StarHub
Name LiteSurf+ Flexi Value SmartSurf Value
Monthly Subscription $59 $59.90 $58
Local Outgoing Mins 300 200 300
Local SMS 800 900 900
Local Data Bundle 3GB 3GB 4GB
Excess Data Charges $5.35/GB, capped at $94.16 $5.35/GB, capped at $94
*4G subscribers pay $10.70/GB
from 1st Jan 2013
$6.42/GB, capped at $62.40

 

Analysis for 3G Plan

Based on a price point perspective where you use within the given bundles (outgoing mins, local SMS & local data bundle), the obvious choice is StarHub's SmartSurf Value as it offers an extra 1GB data bundle at a lower price. Existing M1 customers will get the same 4GB local data bundle, but the monthly subscription will still be a tad higher at $59 per month.

Generally, if you tend to use 15GB or more data per month, StarHub is a better fit for your needs as the data cap of $62.40 limits your overall phone bill to $120.40.

Mid-Tier 3G Data Consumption Cost
Usage (GB) M1 SingTel StarHub
1 $59.00 $59.90 $58.00
2 $59.00 $59.90 $58.00
3 $59.00 $59.90 $58.00
4 $64.35 $65.25 $58.00
5 $69.70 $70.60 $64.42
6 $75.05 $75.95 $70.84
7 $80.40 $81.30 $77.26
8 $85.75 $86.65 $83.68
9 $91.10 $92.00 $90.10
10 $96.45 $97.35 $96.52
11 $101.80 $102.70 $102.94
12 $107.15 $108.05 $109.36
13 $112.50 $113.40 $115.78
14 $117.85 $118.75 $120.40
15 $123.20 $124.10 $120.40
16 $128.55 $129.45 $120.40
17 $133.90 $134.80 $120.40
18 $139.25 $140.15 $120.40
19 $144.60 $145.50 $120.40
20 $149.95 $150.85 $120.40
21 $153.16 $153.90 $120.40
22 $153.16 $153.90 $120.40

 

Analysis for 4G Plan

If you take into consideration a standard data consumption of not more than 3GB per month, StarHub offers the cheapest plan at $58.00. The same applies if you tend to exceed more than 3GB data consumption per month. Existing M1 customers do not need to worry about exceeding the given 3GB data bundle as they are entitled to an extra 1GB.

Generally, if you tend to use 15GB or more data per month, StarHub is a better fit for your needs as the data cap of $62.40 limits your overall phone bill to $120.40. 

 

Mid-Tier 4G Data Consumption Cost
Usage (GB) M1 SingTel StarHub
1 $59.00 $59.90 $58.00
2 $59.00 $59.90 $58.00
3 $59.00 $59.90 $58.00
4 $64.35 $70.60 $58.00
5 $69.70 $81.30 $64.42
6 $75.05 $92.00 $70.84
7 $80.40 $102.70 $77.26
8 $85.75 $113.40 $83.68
9 $91.10 $124.10 $90.10
10 $96.45 $134.80 $96.52
11 $101.80 $145.50 $102.94
12 $107.15 $153.90 $109.36
13 $112.50 $153.90 $115.78
14 $117.85 $153.90 $120.40
15 $123.20 $153.90 $120.40
16 $128.55 $153.90 $120.40
17 $133.90 $153.90 $120.40
18 $139.25 $153.90 $120.40
19 $144.60 $153.90 $120.40
20 $149.95 $153.90 $120.40
21 $153.16 $153.90 $120.40
22 $153.16 $153.90 $120.40

Join HWZ's Telegram channel here and catch all the latest tech news!
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.