Note: This story has been updated with the latest comparisons and analysis, accurate as of 17th May 2025.
Let's face it. We all love a good bargain.
Looking for a good bargain is a part of all of us. We previously scoured (in March and April 2025) to find the most affordable SIM-only plans in the market and found them to be bundled around two major price points, S$7 and S$10 per month. Since then, to the benefit of consumers like you and me, the bundled perks have improved, but the prices have held steady. We also found several plans now offer a year-long roaming data bundle to select countries, so that's yet another interesting development. Here's our May 2025 update on this landscape that we've compiled.
Points to consider
But price isn’t the only factor you need to consider.
One other point to look out for, is if you have a particularly strong preference for the network provider behind the service offerings and if only a physical SIM card is supported or if an eSIM is an option. Remember, a mobile plan can also be used with LTE-supported devices such as smartwatches and even certain business laptops, so these extra considerations can help you refine what you need to look out for in your next mobile plan.
Additionally, the trend of increasing roaming data allocation in your mobile package has continued, with changes coming in the bundled capacity and locations. Thankfully, they still offer free incoming calls and caller ID.
To give you a better perspective of how all the different low-cost service offerings stack up, we looked across all the mobile service operators to find the latest and most affordable SIM-only, no-contract price plans they've got and compiled their offerings for easy reference. Our focus is still on monthly plans that cost about S$10 or less.
Lastly, to truly appreciate our comparison table, do view the story on your desktop, or temporarily change invoke viewing the ‘desktop site’ on your mobile phone’s browser.
Sub S$10 per month plans Compared
We can never get enough of content streaming, can we? Thankfully, many of these plans come with very generous data that you can finally stop worrying that it will run out on you. (Photo: HWZ.)
| Info / Service Provider | Zero1 | Vivify | Zym Mobile | CMLink | M1 Maxx | Eight | MyRepublic |
|---|---|---|---|---|---|---|---|
| Plan name | Starter Prime (4G) | Roam Value | Roam Saver | 100GB | 290GB SG-MY | Double Eight Plan | Essential Plan |
| Price | S$7.06 | S$7.70 | S$7.77 | S$7.70 | S$7.90 for 12 months, S$9.90 after | S$8 | S$9.90 |
| Speed | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Network | Singtel | Singtel | Singtel | Singtel | M1 | StarHub | M1 |
| Local data | 200GB | 200GB | 200GB | 100GB | 290GB SG & MY</strong> | 288GB SG & MY | 288GB |
| Cost per 1GB of data | S$0.035 | S$0.039 | S$0.039 | S$0.077 | S$0.027 or S$0.034 | S$0.028 | S$0.034 |
| ASEAN roaming | 100GB MY*, 3GB for ID, TH, PH | 3GB | 100GB MY*, 3GB for ID, TH, PH | 2GB | 10GB | 10GB | 3GB |
| Non-APAC Overseas Roaming | 3G to TW, India | NA | 3G to TW | NA | 2GB | 2GB | NA |
| Local free talk time | 300 min | 300 min | 300 min | 300 min | 500 min | 588 min | 200 min |
| IDD talk time | NA | NA | NA | NA | NA | 288 min | NA |
| # of free SMS | 100 | 100 | 100 | 100 | 99 | 88 | 100 |
| SIM Type | Physical or eSIM | Physical or eSIM | Physical SIM | Physical or eSIM | Physical SIM | Physical or eSIM | Physical or eSIM |
| Additional Notes | *100GB for MY one-time add-on that lasts for 365 days / 5G Trial for 3 months | Free 5G Trial (3 months) (non-Singtel* Port In) /Free one-time 100GB Roaming Data to Malaysia valid for 12 months | 5G for 3 months/ 100GB of data for MYone-time add-on that lasts for 365 days / S$140 Samsung eVouchers S$70 Airpod Pro 2nd Gen eVoucher | 5G service for additional S$5 per month / 1GB of roaming for CN & HK /100GB Roaming Data to Malaysia valid for 3months | Free SIM Card and Delivery | 88 min IDD talk time to Myanmar | Roaming Data is 3GB for Malaysia & Indonesia |
Our favourite Sub-S$10 mobile service plans
The biggest change from the previous chart is the removal of the My Republic “Xlit Plan 4G” (with the plan being retired), leaving only its “Essential Plan” in our Sub-S$10 per month category. However, CMLink makes an appearance with its new 100GB plan for S$7.70.
From the chart, we felt that Eight still offered the best value plan which was its “288GB plan”, now known as the "Double Eight Plan", along with M1's Maxx. On both services, you get generous data allotment covering both Singapore and Malaysia, with no expiry date. Plus, you get extra APAC and non-APAC roaming data, as well as generous talk time. Now, the choice of preference between them comes down to whether you want it cheaper, which M1 has a slight edge for the first year, or if you prefer to have IDD talk time, which Eight offers.
If you’re still after sign-up perks, then ZYM Mobile’s offerings haven’t changed and look reasonably attractive, plus it's on Singtel's backbone if that interests you.
Need a little more? We compare S$10 plans
(Image source: Sony)
Specs / Service
Provider | M1 Maxx | ||||||||||
Plan name | 300GB SG+HK+MY | heya plan | Flexi Lite | S$10 plan | Streamo Bold | 200GB | 4G Saver | 100GB for S$10.19 | Best10 | 400GB 4G | |
Price | S$10 | S$10 | S$10 | S$10 | S$10.10 | S$10.10 | S$10.10 | S$10.18 | S$10.19 | S$10.90 | S$10.90 |
Speed | 5G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
Network | Simba | Singtel | M1 | M1 | Singtel | Singtel | Singtel | Singtel | StarHub | StarHub | M1 |
Local data | 300GB SG+HK+MY | 200GB | 180GB | 300GB
SG+MY | 300GB | 300GB | 200GB | 88GB* | 100GB | 250GB | 400GB |
Cost per 1GB of data | S$0.033 | S$0.05<!-- td--> | S$0.056 | S$0.033 | S$0.034 | S$0.034 | S$0.051 | S$0.082 | S$0.102 | S$0.044 | S$0.027 |
ASEAN roaming | NA | 200GB MY, ID, TH | 1GBMY, ID, TH | 13GB | 600GB MY& ID, 5GB elsewhere | 600GB MY & ID, 5GB for ID, TH, PH, VN | 600GB for MY*, 3GB ASEAN + APAC | 12GB MY only* | 2GB | 30GB for MY, TH, ID and1GB for rest of ASEAN | 3GB free MY and ID |
Non
APAC Overseas
Roaming | 3GB / 12GB APAC | NA | NA | 3GB | 5GB - India, Japan, Korea, Australia, China, HK | 5GB for Japan, Korea, TW, Australia, CN, HK, India | NA | NA | NA | NA | NA |
Local free talk time | Unlimited to local mobile/ 500 min shared with IDD | 300 min | 200 min | 500 min | 300 min | 1,000 min | 300 min | 300 min | 300 min | 500 min to SG& MY | 300 min |
IDD talk time | 500 min (shared with local talk time) | 100 min | 100 min | 300 min for MY,Bl,IN ,CN/ 150 min ID / 100 min MR / 30 min PH | NA | NA | NA | NA | NA | 100 min to MY, TH, ID | NA |
# of free SMS | 30 | 50 | 50 | 50 | 100 | 100 | 100 | 300 | 300 | 200 | 100 |
SIM Type | Physical or eSIM | Physical SIM | Physical SIM | eSIM | Physical or eSIM | Physical SIM | Physical oreSIM | Physical or eSIM | Physical or eSIM | Physical SIM | Physical or eSIM |
Additional Notes | Free SMS to Simba mobiles | Overseas data may be provisioned in stages, with full provisioning to be completed within 1-3 working days. | Free Port in / No Activation Fee /
SIM Card Delivery Fee is Applicable / Rollover any unused roaming data for up to 6 months | N.A. | 600GB for MY and ID is a one-time add-on that lasts for 365 days/ 5G Trialfor 3 months | 600GB for MY and ID is a one-time add-on that lasts for 365 days only/5G for 3 months /S$140 Samsung eVouchers S$70 Airpod Pro 2nd Gen eVoucher | *600GB for MY and ID is a one-time add-on that lasts for 365 days only / 5G for additional S$5 a month / plan comes with additional 10G of data | *12GB of data for Malaysia for 3 months + upsize to 100GB local data- with promo code“4GLITEMY” | 100GB of data can be rolled overfor the next 2 months | Bundled voice callsand SMS messages are for those originating from SG to SG & MY networks only | 5GB Free Roaming Data in MYand ID for 3 months , thereafter
free 3GB every month. |
Our favourite S$10 mobile service plans
Simba once again ruled the roost for us. Besides being the only one still offering 5G coverage, its S$10 plan offered 300GB of local data for use in Singapore, Hong Kong, and Malaysia. Note that it's the only one to allow local data use in Hong Kong. M1's Maxx S$10 plan looks attractive to those looking to make IDD calls to ASEAN countries, every discount certainly helps. If you're looking for a good amount of local data, then the MyRepublic plan could be what you need.
Interestingly, Zero1’s “Streamo Bold” and ZYM Mobile’s “Roam Plus” plans both have 600GB of roaming data covering Malaysia and Indonesia that is valid for one year (doesn't reset every month), and 5G for the first three months. Could it be because both run over the same network provider, or will ZYM Mobile’s perks win it for you?
Last, but not least, if you're willing to put in a dollar more than all other comparisons here, Eight has a "Triple Eight Plan" that offers that can match the best of the ASEAN roaming data offers, plus 28GB of APAC roaming, and 10GB of International roaming. There's also Simba to consider if you need massive IDD minutes per month on its S$12 plan.
Read Next
If you're looking for ad-hoc travel SIMs for specific countries or specific guides to assist you, check out these stories:-
- Best eSIM roaming data add-on plans for trips in Western Europe
- Best eSIM roaming data add-on plans for trips in South East Asia
- Best eSIM roaming data plans for trips to China, Japan, South Korea, and Taiwan
- Tech tips to enjoy your Japan holiday to the fullest (Updated)
- Grab improves app features for holidaymakers and travellers to Southeast Asia
- How to take better portrait photos with your smartphone
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.