News
MSI Refreshes G-Series Gaming Laptops with Windows 8
MSI Refreshes G-Series Gaming Laptops with Windows 8
MSI has refreshed its G-Series gaming laptops with the new Windows 8 operating system. The company strives to bring the best gaming experience to consumers with its timely hardware and software upgrades.

Since reviewing the MSI GT70 in May this year, we have seen this gaming laptop upgraded to feature the top-end NVIDIA GeForce GTX 680M GPU two months later in July. Now, MSI has refreshed its entire G-Series range of gaming laptops to the new Windows 8 operating system. This series comprises a mix of 17.3- and 15.6-inch laptops that include the high-end GT range as well as the GE range of machines for more budget-conscious gamers. There is also a lone GX60 laptop thrown into the mix and it is powered by a Trinity A10 mobile CPU and features the AMD HD Radeon 7970M mobile GPU. For more information, do visit the official MSI site here.
| Model | GT70 |
GT60 |
GE70 | GE60 | GX60 |
|---|---|---|---|---|---|
| Operating System | Windows 8 | Windows 8 | Windows 8 | Windows 8 | Windows 8 |
| Processor | Core i7-3630QM (2.4 - 3.4 GHz) | Core i7-3630QM (2.4 - 3.4 GHz) | Core i7-3630QM (2.4 - 3.4 GHz) | Core i7-3630QM (2.4 - 3.4 GHz) | AMD A10 (2.3 - 3.2GHz) |
| Chipset | HM77 | HM77 | HM76 | HM76 | A70M FCH |
| Display | 17.3-inch Full HD (1920 x 1080, 16:9) | 15.6-inch Full HD (1920 x 1080, 16:9) | 17.3-inch Full HD (1920 x 1080, 16:9) | 15.6-inch Full HD (1920 x 1080, 16:9) | 15.6-inch Full HD (1920 x 1080, 16:9) |
| Graphics | NVIDIA GeForce GTX 680M 4GB / GTX 675MX 4GB / GTX 675M 2GB / GTX 670MX 3GB GDDR5 | NVIDIA GeForce GTX 680M 4GB / GTX 675M 2GB GDDR5 | NVIDIA GeForce GTX 660M 2GB GDDR5 | NVIDIA GeForce GTX 660M 2GB / GT 650M 2GB GDDR5 | AMD HD Radeon 7970M 2GB GDDR5 |
| Storage | 128GB SSD RAID + 750GB HDD/ 128GB SSD + 1TB HDD / 64GB SSD RAID + 750GB HDD / 750GB HDD | 750GB HDD | 750GB HDD | 750GB / 1TB HDD | 750GB HDD |
| Memory | 16GB / 12GB DDR3 (1600MHz) | 12GB DDR3 (1600MHz) | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 |
| Battery | 9-cell | 9-cell | 6-cell | 6-cell | 9-cell |
| Weight (KG) | 6.70 | 6.00 | 4.70 | 4.20 | 3.50 |
| MSRP | from US$1,600 | from US$1,600 | US$1,300 | from US$1,100 | US$1,300 |











