Digital Cameras Guide
HWZ's Overall Rating: 9.5
User's Rating: N/A
Page 1 of 5
- ‹ Prev
- Next ›
Introduction

Update (22/11/12): It appears that the D600's image sensor has a dust accumulation problem. Nikon has yet to officially comment on this issue at this time.
Update (25/3/13): Nikon has issued an official advisory about the spots issue.
Introduction
The Nikon D600 is an exciting camera for one big reason: its price. While $3249 isn't something to be sneezed at, it's the most affordable full-frame camera from Nikon yet. The other current generation Nikon full-frame DSLR cameras will run you S$4,488 for the D800 and S$9,799 for the D4. The D600 and D800's predecessor, the D700, launched four years ago at $3888. Here's a quick comparison between the Nikon D600, its Nikon complements and Canon competitors.
| Specs/Camera | Nikon D600 | Nikon D700 | Nikon D800 | Canon EOS 5D Mk III | Canon EOS 6D |
|---|---|---|---|---|---|
| Megapixels (Effective) | 24.3MP | 12.1MP | 36.3MP | 22.3MP | 20.2MP |
| ISO Sensitivity | ISO 100-6,400, expandable to 50-25,600 | ISO 200-6,400, expandable to 100-25,600 | ISO 100-6,400, expandable to 50-25,600 | ISO 100-25,600, expandable to 50-102,400 | ISO 100-25,600, expandable to 50-102,400 |
| AF Points | 39 points (9 cross-type) | 51 points (15 cross-type) | 51 points (15 cross-type) | 61 points (41 cross-type) | 11 points (1 cross-type) |
| Metering Sensor | 2,016-pixel RGB sensor | 1,005-pixel RGB sensor | 91,000-pixel RGB sensor | 63-zone dual-layer sensor | 63-zone dual-layer sensor |
| Max. Frame Rate (Full-res) | 5.5fps | 5fps | 4fps | 6fps | 4.5fps |
| File Formats | 12 or 14-bit lossless compressed or compressed NEF (raw), JPEG | 12 or 14-bit lossless compressed, compressed or uncompressed NEF (raw), TIFF, JPEG | 12 or 14-bit lossless compressed, compressed or uncompressed NEF (raw), TIFF, JPEG | Raw (14-bit Canon original), JPEG | Raw (14-bit Canon original), JPEG |
| Viewfinder | Optical, 100% coverage, 0.7x magnification | Optical, 95% coverage, 0.72x magnification | Optical, 100% coverage, 0.7x magnification | Optical, 100% coverage, 0.71x magnification | Optical, 97% coverage, 0.71x magnification |
| LCD Monitor | 3.2", 921K-dot | 3", 921K-dot | 3.2", 921K-dot | 3.2", 1,040K-dot | 3", 1,040K-dot |
| Shutter Speed | 30-1/4000 sec | 30-1/8000 sec | 30-1/8000 sec | 30-1/8000 sec | 30-1/4000 sec |
| Shutter Release Cycles | 150,000 | 150,000 | 200,000 | 150,000 | 100,000 |
| Built-in Flash | Yes | Yes | Yes | No | No |
| Flash X-sync Speed | 1/200 sec | 1/250 sec | 1/250 sec | 1/200 sec | 1/180 sec |
| Video Resolutions |
|
N.A. |
|
|
|
| Video Formats | MPEG-4 AVC (H.264) | N.A. | MPEG-4 AVC (H.264) | MPEG-4 AVC (H.264) | MPEG-4 AVC (H.264) |
| Memory Card Slots | 2 x SD slots | 1 x CF slot | 1 x SD slot, 1 x CF slot | 1 x SD slot, 1 x CF slot | 1 x SD slot |
| Battery Life (CIPA) | 900 shots | 1,000 shots | 900 shots | 950 shots | 1,090 shots |
| Dimensions | 141 x 113 x 82mm | 147 x 123 x 77mm | 146 x 123 x 82mm | 152 x 116 x 76mm | 145 x 111 x 71mm |
| Weight (Body) | 760g | 995g | 900g | 860g | 755g |
| Price (Body) | S$3,249 | S$3,888 | D800: S$4,488 D800E: S$4,988 |
S$4,699 | US$2,099 |
| Availability | Now | Discontinued | Now | Now | Estimated end of 2012 |
Page 1 of 5
- ‹ Prev
- Next ›












