Graphics Cards Guide
Zotac GeForce GTX 570
The Zotac GeForce GTX 570 promises 25 percent increase in performance with greater levels of energy-efficiency and reduced noise levels compared to prior generations.
Share This Page
Product Specification
| Core Code | GF110 |
| GPU Transistor Count | 3 billion |
| Manufacturing Process | 40nm |
| Core Clock | 732MHz |
| Stream Processors | 480 CUDA Cores |
| Stream Processor Clock | 1464MHz |
| Memory Clock (DDR) | 3800MHz DDR |
| Memory Bus width | 320-bit |
| PCI Express Interface | PCIe ver 2.0 |
| Multi GPU Technology | SLI |
| DVI Outputs | Dual link DVI-I x 2 |
| HDMI Outputs | Mini-HDMI |















