Graphics Cards Guide
XFX Radeon HD 6990
Featuring dual GPU cores, AMD Eyefinity technology and AMD EyeSpeed technology, the XFX Radeon HD 6990 has a core clock speed of 830MHz and memory clock speed of 5000MHz.
Share This Page
Product Specification
| Manufacturing Process | 40nm |
| Core Clock | 830MHz |
| Stream Processors | 3072 |
| Memory Clock (DDR) | 5000MHz DDR |
| PCI Express Interface | PCIe ver 2.1 x16 |
| Multi GPU Technology | CrossFireX |
Marketplace results for "XFX Radeon HD 6990"
| Item | Price | Since |
|---|---|---|
| S$200.00 | ||
| S$80.00 | ||
| S$800.00 | ||
| S$599.00 | ||
| S$315.00 | ||
| S$98.00 | ||
| S$180.00 | ||
| S$1.00 | ||
| S$99.00 | ||
| S$350.00 |















