Graphics Cards Guide
XFX Radeon HD 6570
With a core clock speed of 650MHz and a memory clock speed of 1600MHz, this graphics card incorporates technologies like AMD HD3D, AMD Advanced Parallel Processing, and AMD PowerPlay.
Share This Page
Product Specification
| Core Code | Turks |
| Manufacturing Process | 40nm |
| Core Clock | 650MHz |
| Stream Processors | 480 |
| Texture Mapping Units (TMUs) | 24 |
| Raster Operator units (ROP) | 8 |
| Memory Clock (DDR) | 1600MHz DDR |
| Memory Bus width | 128-bit |
| PCI Express Interface | PCIe ver 2.1 x16 |
| Multi GPU Technology | CrossFireX |
Marketplace results for "XFX Radeon HD 6570"
| Item | Price | Since |
|---|---|---|
| S$200.00 | ||
| S$15.00 | ||
| S$80.00 | ||
| S$599.00 | ||
| S$315.00 | ||
| S$98.00 | ||
| S$180.00 | ||
| S$1.00 | ||
| S$99.00 | ||
| S$350.00 |
















