Monitors Guide
ViewSonic VX2739wm LCD Monitor
The new ViewSonic VX2739wm, the first 1ms 27-inch LCD monitor, looks set to impress with its HD 1080p panel, a 100,000: 1 dynamic contrast ratio and SRS Premium Sounds. Additionally, you can hook up your many devices to its HDMI/DVI inputs.
Share This Page
Product Specification
| Model | LCD |
| Display Type | Colour TFT Active Matrix LCD |
| Display Area | 27" wide |
| Native Resolution | 1920×1080 |
| Brightness | 300 (typical) |
| Contrast Ratio |
|
| Response Time | 3.4ms (typical) / 1ms (G to G) |
| Viewing Angle | 170° (H), 160° (V) |
| Inputs | 1×DVI-D, HDMI, 1×15 pin mini D-sub, Audio Out - 3.5 mm jack (blue) / Audio In - 3.5 mm jack (green), Up stream ×1, Down stream ×4 for USB |
| Special Features | 2W×2 (SRS Premium sound) |
| Power | 51 W (typical) w/o Audio , w/o USB 62 W (typical) w/o Audio 58 W (typical) w/o USB 71 W (maximum; full) ≦1W |
| Dimensions | 647x490x250 (mm) |
| Weight | 6.8 kg |





















