Power Supply Units Guide
Thermaltake Toughpower 750W Gold
Adopting the Active CLAMP circuitry which offers low power loss and high efficiency, the Toughpower 750W Gold features Fluid Dynamic Bearing fan that delivers excellent airflow at minimal low noise level.
Share This Page
Product Specification
| Output Capacity | 900W (Peak) |
| Max Output Capacity | 750W |
| Cooling Fan | 120mm Fan: 2400 R.P.M. ± 10% |
| Certifications | UL/CUL, CE, FCC, TUV, CB, GOST and BSMI certified |
| Input Frequency Range | 47 Hz - 63 Hz |
| Power Factor Correction (PFC) | Active PFC |
| Input Current | 10A – 5A |
| Efficiency | 87-92% efficiency @ 20-100% load |
| MTBF | 100,000 hrs minimum |
| PSU Type | Intel ATX 12V 2.3 & EPS 12V 2.92 |
| Input Voltage | 100 Vac - 240 Vac |
| Dimensions | 150 x 86 x 140mm (W x H x D) |





















