Casings Guide
Share This Page
Product Specification
| Casing Dimensions and Specifications | (H*W*D) 11.8 x 9.1 x 16.9 in |
| Drive Bays and Expansion Slots / Ports |
|
| Case Cooling |
|
| Power Supply | Standard ATX PSII |
Marketplace results for "Thermaltake LANBOX Lite Casing"
| Item | Price | Since |
|---|---|---|
| S$25.00 | ||
| S$12.00 | ||
| S$668.00 | ||
| S$6.50 | ||
| S$12.00 | ||
| S$25.00 | ||
| S$4.00 | ||
| S$850.00 | ||
| S$60.00 | ||
| S$35.00 | ||
| S$35.00 | ||
| S$350.00 | ||
| S$45.00 | ||
| S$12.00 | ||
| S$10.00 |


















