Optical Drives Guide
Share This Page
Product Specification
| Read Speed | DVD: 16x max. CD: 48x max |
| Write Speed | DVD-R: 24x max. DVD+R: 24x max. DVD-RW: 6x max. DVD+RW: 8x max. DVD-R DL: 12x max. DVD+R9: 12x max. DVD-RAM: 12x max. CD-R: 48x max. CD-RW: 32x max |
| Access Time: | DVD: 160 ms CD: 140 ms |
| Interface | SATA |
| Buffer Size | 2MB |
| Writing Mode | DAO, SAO, TAO with zero gap, variable or fixed packet, multisession |
| Supported Disc Formats | DVD-ROM, DVD-R (DL), DVD-RW (DL), DVD-RAM, DVD+R9, DVD+RW, CD-ROM, CD-R and CD-RW with 80mm and 120mm diameter |
| Dimensions | 148 mm x 42 mm x 170 mm |
| Weight | 0.64 kg (Drive only) |
Photos of Sony DRU-870S 24x DvD+-RW (Internal)
No images available





















