Digital Cameras Guide
Sony Cyber-shot DSC-TX10
The 16.2-megapixel TX10 is certified waterproof, shockproof, dustproof, and freeze-proof.
Share This Page
Product Specification
| Effective pixels | Approx. 16.2 megapixels |
| Sensor | 1/2.3-inch Exmor R CMOS |
| Lens | Carl Zeiss Vario-Tessar Lens, f=4.4-17.7mm (equivalent to 25-100mm on a 35mm camera) |
| ISO rating | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| Zoom ratio | Approx. 16x (digital), 4x (optical) |
| Image Stabilization | Optical SteadyShot |
| Aperture range | F3.5(W) - F4.6(T) |
| Shutter speed | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
| Exposure Compensation | +/-2.0EV, 1/3EV Step |
| Metering | Multi Pattern / Center Weighted / Spot |
| Recording Formats | JPEG, AVCHD, MP4 |
| Display | 3.0-inch, 921,600 dots, TFT color LCD |
| Storage type | SD/SDHC/SDXC memory card, Memory Stick Duo/PRO Duo/PRO-HG Duo |
| Battery | NP-BN1 |
| Dimensions | 95.6 x 56.1 x 17.9mm (W x H x D) |
| Weight | Approx. 133g (including battery and memory card) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.













Please login to write your review.