Digital Cameras Guide
Sony Cyber-shot DSC-H90
Incorporating Sony's 16.1-megapixel CCD sensor and Intelligent Auto which is capable of recognizing up to 33 scenes, the H90 features a 16x optical zoom as well as 360 Sweep Panorama.
Share This Page
Product Specification
| Effective pixels | 16.1 megapixels |
| Sensor | 1/2.3-inch Super HAD CCD Sensor |
| Lens | Sony G |
| ISO rating | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Zoom ratio |
|
| Image Stabilization | Optical SteadyShot with Active Mode Image Stabilization |
| Shutter speed | iAuto(2" - 1/1600) / Program Auto(1" - 1/1600) / Manual(30"-1/1600) |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| Metering | Multi Pattern / Center Weighted / Spot |
| Display | 3-inch, 460,000 dots, Clear Photo LCD |
| Storage type | MS Duo and SD/SDHC/SDXC memory cards |
| Connectivity | Multi (AV/USB), USB 2.0 |
| Battery | Li-ion NP-BG1 3.6V |
| Dimensions | 104.7 x 59.7 x 33.8mm |
| Weight | 222g (including battery and memory card) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.













Please login to write your review.