Digital Cameras Guide
Sony Alpha NEX-5
The Sony Alpha NEX-5 packs a DSLR-sized APS-C sensor into a compact camera's body. Along with the NEX-3, it is the first of Sony's mirror-less interchangeable lens digital cameras with the new E-mount.
Tags: sony nex
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: 9.0 (average of 1 users)
THE GOOD
Excellent image quality.
Very compact camera body.
Wide photographic features.
THE BAD
Hard to change settings manually.
Large lens makes heft feel unbalanced.
Low battery life.
Product Specification
| Effective pixels | 14.2MP |
| Sensor | APS-C (23.4 x 15.6mm) "Exmor" APS HD CMOS |
| Focal Length Multiplier | 1.5 |
| ISO rating | AUTO (ISO200-1600), ISO200 to 12800 selectable (in 1EV steps) |
| Image Stabilization | Lens Stabilization |
| Specialty Shooting Modes | Creative style: Standard, Vivid, Portrait, Landscape, Sunset, B/W, D-Range Optimizer, Auto HDR |
| Exposure Compensation | +/-2.0EV in 1/3EV steps |
| Metering | 49-zone metering |
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. Red-eye reduction on/off selectable for Autoflash and fill-flash mode. |
| Recording Formats | Still: RAW, RAW & JPEG, JPEG Fine, JPEG Standard. Movie: AVCHD, MP4 |
| Display | 7.5cm wide TFT, 921600 dots, 100% field coverage |
| Storage type | SD/SDHC/SDXC memory card, Memory Stick PRO Duo/Pro-HG Duo |
| Connectivity | USB 2.0, HDMI mini connector Type-C, BRAVIA Sync, PhotoTV HD |
| Battery | Battery Pack NP-FW50 |
| Dimensions | 110.8 x 58.8 x 38.2mm |
| Weight | 229g |
Marketplace results for "Sony Alpha NEX-5"
| Item | Price | Since |
|---|---|---|
| S$699.00 | ||
| S$750.00 | ||
| S$270.00 | ||
| S$180.00 | ||
| S$350.00 | ||
| S$0.00 | ||
| S$610.24 | ||
| S$600.00 | ||
| S$480.00 | ||
| S$100.00 | ||
| S$190.00 | ||
| S$550.00 | ||
| S$99.00 | ||
| S$300.00 | ||
| S$450.00 |












