Monitors Guide
Samsung SyncMaster PX2370 LED Monitor
The PX2370 Monitor combines high picture quality performance with eco-friendly features, and touts a unique crystalline neck and stand.
Share This Page
HWZ's Overall Rating: 8.0
User's Rating: 8.0 (average of 2 users)
THE GOOD
Swanky crystalline design
Good video playback and color reproduction
THE BAD
Wobbly stand
Unintuitive and cluttered GUI
Awkward button placement
Product Specification
| Display Area | 23-inch wide |
| Native Resolution | 1920x1080 |
| Brightness | 250 nits |
| Contrast Ratio |
|
| Response Time | 2ms |
| Viewing Angle | 170/160 degrees (CR>10) |
| Inputs | Analog RGB, DVI, HDMI/Separate H/V, Composite, SOG/DVI-I (Digital & Analog) x 1/ HDMI x 1/ Audio Out/ Optical Out |
| Special Features | Magic Angle, Magic Eco, Magic Return, Cinema Mode, MagicBright3, Off Timer, Image Size, Color Effect, Customized Key, MagicWizard & MagicTune with Asset Management, Windows 7, Safe Mode (DownScaling in UXGA) |
| Tilt | Yes |
| Swivel | Nil |
| Power | 25W (typical) / 0.3W (Standby mode) |
| Dimensions | 557.5 x 433.5 x 233mm (W x H x D - with stand) |
| Weight | 4.1kg |





















