Notebooks Guide
Share This Page
Product Specification
| Processor and Chipset | Intel Celeron M ULV (900MHz) and Intel 915GMS with Intel GMA graphics |
| System Memory | 512MB (on 1 SODIMM Socket supporting DDR2-400) |
| Video & Display | 7-inch WVGA LCD (800 x 480 pixels) |
| Storage | 1.8-inch HDD (from 20 to 60 GB) |
| Connectivity | 10/100 Ethernet, Mini card WLAN (802.11 b/g), Bluetooth |
| Audio | Audio out, 2 x Array Mic, 2 x 2W Stereo Speakers |
| Miscellaneous | Instant Multimedia |
| Battery Type | 3.5hrs operational time and over 1.4hr for DVD playback |
| Dimensions | 227.5 x 139.5 x 24.5~26.5mm (W x H x D) |
| Weight | 779g (w/o ODD and keyboard) |
Marketplace results for "Samsung Q1 UMPC"
| Item | Price | Since |
|---|---|---|
| S$400.00 | ||
| S$820.00 | ||
| S$2500.00 | ||
| S$1599.00 | ||
| S$40.00 | ||
| S$140.00 | ||
| S$700.00 | ||
| S$480.28 | ||
| S$0.00 | ||
| S$440.00 | ||
| S$500.00 | ||
| S$888.00 | ||
| S$380.00 | ||
| S$2888.00 | ||
| S$300.00 |






.jpg)











