Monitors Guide
Share This Page
Product Specification
| Model | P2350 |
| Display Type | LCD |
| Display Area | 23" Wide |
| Native Resolution | 1,920 x 1,080 |
| Brightness | 300cd/m² |
| Contrast Ratio | DC 50,000:1 (1,000:1) (Typ.) |
| Response Time | 2ms (GTG) |
| Viewing Angle | 170Ëš/160Ëš (CR>10) |
| Dimensions | (with stand) 555.8 x 416.2 x 189.4mm |
| Weight | 5.1kg |
| Retailers | Price | Last Updated on | |
|---|---|---|---|
|
Bizgram Asia |
S$307 | 17 Jan 2011 |
|
Fuwell |
S$308 | 12 Sep 2010 |
Bell Systems |
S$288 | 23 Apr 2011 | |
PC Themes |
S$308 | 17 May 2010 | |
Photos of Samsung P2350 Widescreen LCD Monitor
No images available





















