Digital Cameras Guide
Samsung Galaxy Camera
The Samsung Galaxy Camera is a 16-megapixel camera that has 21x optical zoom and is running Android 4.1. It also features 3G/4G and Wi-Fi connectivity.
Share This Page
HWZ's Overall Rating: 7.5
User's Rating: N/A
THE GOOD
Versatile camera
Unlimited photo-editing and camera apps option from Google Play
Auto and Smart modes are both very intuitive
Easy to share photos/videos online
THE BAD
Average camera performance, but has an above-average asking price
Size and handling make it unwieldy for some
Accidentally setting a new AF point or snapping a shot due to large display
Expert mode is cumbersome
White balance adjustable in expert mode only
Product Specification
| Effective pixels | 16.3MP |
| Sensor | 1/2.3" |
| Lens | 4.1 - 86.1mm (35mm film equivalent : 23 - 483mm) |
| ISO rating | Auto, 100, 200, 400, 800, 1600, 3200 |
| Zoom ratio | 21x optical zoom |
| Image Stabilization | Optical Image Stabilization |
| Aperture range | f/2.8 - f/8.0 |
| Shutter speed |
|
| Auto Focus | TTL Auto Focus (Center AF, Multi AF, Face Detection AF) |
| Exposure Compensation | ±2EV (1/3EV steps) |
| Metering | Multi, Spot, Center-weighted, Face Detection AE |
| Recording Formats | Image: JPG, Video: AVI, MP4/3GP, WMV, FLV, MKV, WEBM |
| Display | 4.8-inch TFT LCD |
| Storage type | microSD External Memory Slot (SDXC 64GB) |
| Connectivity |
|
| Battery | Li-Ion 1650mAh Standard Battery |
| Dimensions | 128.7 x 70.8 x 19.1 mm |
| Weight | 300 g |
Photos of Samsung Galaxy Camera
No images available
Marketplace results for "Samsung Galaxy Camera"
| Item | Price | Since |
|---|---|---|
| S$950.00 | ||
| S$400.00 | ||
| S$280.00 | ||
| S$600.00 | ||
| S$0.00 | ||
| S$610.24 | ||
| S$530.17 | ||
| S$420.00 | ||
| S$99.00 | ||
| S$10.00 | ||
| S$89.00 | ||
| S$650.00 | ||
| S$450.00 | ||
| S$615.00 | ||
| S$610.00 |












