Digital Cameras Guide
Samsung EX2F
With a 12.4-megapixel BSI CMOS sensor, the EX2F features the advanced F1.4 24mm wide-angle lens, which incorporates a Neutral Density filter, enabling the user greater control over exposure time in different conditions.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Fast F1.4 lens
Swivel AMOLED display
Good low-light performance
Easy to use interface
Magnesium alloy body
DLNA, Wi-Fi and sharing functions
THE BAD
A bit on the bulky side
Unable to customize Fn button
Battery can only be charged in-camera
Slightly subdued colors in JPEG images
Product Specification
| Effective pixels | 12.4 megapixels |
| Sensor | 1/1.7-inch BSI CMOS |
| Lens | F1.4 24mm 3.3x Lens |
| ISO rating | Auto, 80~3200, (6400 ~ 12800 extended mode) |
| Image Stabilization | Dual IS (OIS + DIS) |
| Display | 3-inch, Swivel VGA AMOLED display |
| Storage type | SD/SDHC/SDXC memory cards |
| Connectivity | AV, HDMI 1.4 |
| Battery | SLB-10A |
| Dimensions | 111.9 X 62.0 X 28.9mm (W x H x D) |
| Weight | 294.3g (without battery) |
Marketplace results for "Samsung EX2F"
| Item | Price | Since |
|---|---|---|
| S$150.00 | ||
| S$168.00 | ||
| S$165.00 | ||
| S$100.00 | ||
| S$199.00 | ||
| S$800.00 | ||
| S$10.00 | ||
| S$45.00 | ||
| S$89.00 | ||
| S$700.00 | ||
| S$450.00 | ||
| S$615.00 | ||
| S$900.00 | ||
| S$480.28 | ||
| S$0.00 |












