Blu-ray Players Guide
Share This Page
Product Specification
| I/O Ports | Video Output - HDMI, Component Y/Pr/Pb, Composite, S-Video; Audio Output - HDMI, Optical/Coaxial S/PDIF, Analog 5.1-channel, Analog 2-channel |
| Internal Storage | Built-in Memory Card Reader - CF, MD, Memory Stick, Memory Stick PRO, Memory Stick DUO, Memory Stick Pro Duo, SD, Mini SD, RS MMC |
| Audio Format Support | PCM, Dolby Digital, DTS, MP3 |
| Video Format Support | MPEG-2, VC-1, H.264, JPEG |
| Power | 51W |
| Dimensions | (W) x (H) x (D) - 430 x 79 x 325mm |
| Weight | 4.2kg |
Marketplace results for "Samsung BD-P1000 Blu-ray Disc Player"
| Item | Price | Since |
|---|---|---|
| S$630.00 | ||
| S$350.00 | ||
| S$350.00 | ||
| S$490.28 | ||
| S$1050.00 | ||
| S$400.00 | ||
| S$575.00 | ||
| S$60.00 | ||
| S$180.00 | ||
| S$550.00 | ||
| S$900.00 | ||
| S$0.00 | ||
| S$600.00 | ||
| S$750.00 | ||
| S$9999.99 |




















