Monitors Guide
Samsung 2693HM LCD Monitor
Despite its substantia price, Samsung's 2693HM performs well and looks great and that without a doubt is what most people are looking for.
Tags: (none)
Share This Page
Product Specification
| Display Area | 25.5" |
| Native Resolution | 1920 x 1200 |
| Brightness | 400cd |
| Contrast Ratio | DC3,000:1 (1,000:1) |
| Response Time | 5ms |
| Viewing Angle | 160°/160° |
| Inputs | Video Signal : D-sub, DVI, HDMI Sync, Signal :Separate, Composite, Connector :D-sub, DVI, HDMI |
| Power | 110W |
| Dimensions | 23.54 x 18.03 x 9.84 inches |
| Weight | 9.7kg |
0 user review(s)
No User Reviews currently, be the first to roll the ball.






















Please login to write your review.