Graphics Cards Guide
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
Product Specification
| Core Code | RV570 |
| GPU Transistor Count | 330 million |
| Manufacturing Process | 0.08 |
| Core Clock | 575MHz |
| Texture Mapping Units (TMUs) | 12 |
| Raster Operator units (ROP) | 12 |
| Memory Clock (DDR) | 1380MHz DDR3 |
| Memory Bus width | 256-bit |
| Memory Bandwidth | 44.1GB/s |
| PCI Express Interface | x16 |
| Power Connectors | molex power connectors |
| DVI Outputs | 2 x Dual-Link |
| HDCP Output Support | Yes |
Photos of PowerColor Radeon X1950 PRO 256MB
No images available
0 user review(s)
No User Reviews currently, be the first to roll the ball.

















Please login to write your review.