Monitors Guide
Philips 27-inch P-line LED Monitor (273P3LPHEB)
Ergonomically designed, the eco-friendly EPEAT Gold certified Philips Professional 273P3 LED display with intelligent PowerSensor detects user presence and adjusts power consumption, saving up to 80% of energy bills.
Share This Page
Product Specification
| Model | 273P3LPHEB |
| Display Type | TFT-LCD, W-LED system |
| Display Area | 27-inch |
| Native Resolution | 1920 x 1080 |
| Brightness | 300cd/m2 |
| Contrast Ratio |
|
| Response Time | 1ms (SmartResponse, Gray to Gray), 3.5ms (typical) |
| Viewing Angle | 178 degrees (H) / 170 degrees (V) (C/R > 7) |
| Inputs | VGA (analog), DVI-D (digital, HDCP), HDMI, PC audio-in |
| Horizontal Scanning Frequency | 30 - 83kHz |
| Vertical Scanning Frequency | 56 - 76Hz |
| Special Features | Picture enhancement: SmartImage / Pivot: 90 degree, anti-clockwise, auto pivot |
| Tilt | -5/20 degrees |
| Swivel | 65/-65 degrees |
| Power | 16.7W (Eco mode), 20.4W (On mode), 0.5W (Standby mode), 0.3W (Off mode) |
| Dimensions | 642 x 528 x 244mm (with stand) |
| Weight | 8.74kg (with stand) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.






















Please login to write your review.